Services | |
Live Results | Programme |
PDF's |
Results |
EVENT | START | RESULT |
1 Female 200m IM | Start | Heats |
2 Open/Male 100m Breaststroke | Start | Heats |
3 Female 50m Freestyle | Start | Heats |
4 Open/Male 50m Butterfly | Start | Heats |
5 Female 100m Butterfly | Start | Heats |
6 Open/Male 100m Freestyle | Start | Heats |
PDF's |
Results |
EVENT | START | RESULT |
7 Open/Male 200m IM | Start | Heats |
8 Female 100m Breaststroke | Start | Heats |
9 Open/Male 50m Breaststroke | Start | Heats |
10 Female 50m Butterfly | Start | Heats |
11 Open/Male 50m Backstroke | Start | Heats |
12 Female 100m Backstroke | Start | Heats |
PDF's |
Results |
EVENT | START | RESULT |
13 Open/Male 100m Backstroke | Start | Heats |
14 Female 100m Freestyle | Start | Heats |
15 Open/Male 50m Freestyle | Start | Heats |
16 Female 50m Breaststroke | Start | Heats |
17 Open/Male 100m Butterfly | Start | Heats |
18 Female 50m Backstroke | Start | Heats |