EVENT 1 Female 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Madelaine POTTS | 14 | Herne Bay | 5:01.00 |
2 | 2 | Sophia PROKOPCHUK | 11 | Gwich Royals | 5:00.50 |
3 | 3 | Maria KUDLA | 11 | Gwich Royals | 4:03.61 |
4 | 4 | Isabelle NSIRIM | 12 | Gravesend | 3:50.04 |
5 | 5 | Hayley WONG | 10 | Orpington OJ | 3:44.12 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Alice CRAWFORD | 12 | Orpington OJ | 3:40.81 |
2 | 7 | Evie COLEMAN | 12 | Herne Bay | 3:37.91 |
3 | 8 | Emma SCHELFTHOUT | 12 | Gwich Royals | 3:35.75 |
4 | 9 | Alice LI | 10 | Orpington OJ | 3:33.56 |
5 | 11 | Paige MONCRIEFF | 11 | Herne Bay | 3:29.66 |
6 | 12 | Amelia BEDE | 10 | Saxon Crown | 3:28.91 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Roslyn BOWEN | 11 | Orpington OJ | 3:27.85 |
2 | 14 | Lyla MCHENRY | 10 | Bromley | 3:24.93 |
3 | 15 | Emilia MEKSENAS | 10 | Bexley | 3:23.17 |
4 | 16 | Cadence WATTS | 11 | Black Lion | 3:22.67 |
5 | 18 | Saoirse WATMOUGH-PRICE | 13 | Gwich Royals | 3:21.00 |
6 | 19 | Jessica MILLOTT | 10 | Saxon Crown | 3:20.84 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Anika UMALKAR | 11 | Bromley | 3:19.86 |
2 | 22 | Elsa MINELL-SOLAK | 11 | Bromley | 3:17.61 |
3 | 23 | Edie BUTLER | 10 | Maidstone SC | 3:15.61 |
4 | 24 | Olive KAY | 11 | Herne Bay | 3:14.50 |
5 | 25 | Amelia BORYS | 12 | Gravesend | 3:12.38 |
6 | 26 | Rosie LOVELL | 13 | Bromley | 3:09.52 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Cheryl MATAPETA | 12 | Gravesend | 3:07.60 |
2 | 28 | Angelika SERETIS | 12 | Gwich Royals | 3:06.71 |
3 | 30 | Evie LEWIS | 12 | Saxon Crown | 3:06.15 |
4 | 31 | Maria-Lidia LVOVA | 12 | Gwich Royals | 3:03.57 |
5 | 32 | Neve SEDGWICK | 11 | Saxon Crown | 3:03.52 |
6 | 35 | Hana MCAVOY | 12 | Orpington OJ | 3:00.87 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Thai CAFFOOR | 13 | Saxon Crown | 3:00.24 |
2 | 37 | Diana ZMARJOVA | 13 | Gwich Royals | 3:00.09 |
3 | 38 | Bessie MACK | 13 | Gwich Royals | 2:59.62 |
4 | 39 | Freya MALLEY | 12 | Saxon Crown | 2:59.37 |
5 | 40 | Freya KELLY | 12 | Saxon Crown | 2:57.92 |
6 | 41 | Layla MARTIN | 13 | Maidstone SC | 2:57.75 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Mia MOSS | 12 | Maidstone SC | 2:51.53 |
2 | 47 | Eleanor REDMAN | 14 | Saxon Crown | 2:50.37 |
3 | 49 | Ailish O'HARA | 13 | Saxon Crown | 2:46.37 |
4 | 48 | Isabel BRAND | 14 | Gwich Royals | 2:48.50 |
5 | 46 | Amelie SMITH | 14 | Gravesend | 2:51.39 |
6 | 42 | Emily STUPART | 12 | White Oak | 2:55.22 |