EVENT 18 Female 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Ava READ | 11 | Orpington OJ | 1:01.50 |
2 | 2 | Rose VIRDEE | 10 | Orpington OJ | 1:00.93 |
3 | 3 | Sophia PROKOPCHUK | 11 | Gwich Royals | 59.14 |
4 | 4 | Lexie GRANT | 12 | Black Lion | 57.76 |
5 | 7 | Sofia MANN | 12 | Gwich Royals | 55.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Emilia TURNER-BRAY | 10 | Gravesend | 55.32 |
2 | 9 | Annabelle PERKINS | 10 | Bromley | 54.23 |
3 | 10 | Juno HOLLEY | 13 | Herne Bay | 53.90 |
4 | 11 | Rosie STOTHER | 12 | Orpington OJ | 53.62 |
5 | 12 | Ria BHAGWAT | 12 | Orpington OJ | 53.25 |
6 | 13 | Maria KUDLA | 11 | Gwich Royals | 53.16 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Chloe RICHARDSON | 13 | Orpington OJ | 53.00 |
2 | 15 | Willow TILLEY | 10 | White Oak | 52.73 |
3 | 16 | Pia GOEL | 11 | Orpington OJ | 52.52 |
4 | 17 | Sofia SAVARESE | 11 | Gwich Royals | 51.90 |
5 | 18 | Edith DRURY | 10 | Saxon Crown | 51.23 |
6 | 20 | Irene DELANIN | 11 | Bromley | 51.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Zoe ZIMBA | 12 | Orpington OJ | 50.75 |
2 | 23 | Ayla HENRICKSON | 12 | Orpington OJ | 50.63 |
3 | 24 | Isabel RICHARDSON | 10 | Orpington OJ | 50.60 |
4 | 25 | Maya PUFFER | 10 | Bromley | 49.51 |
5 | 26 | Andrea MARTINEZ | 11 | Gwich Royals | 49.09 |
6 | 27 | Lola DUVERGIER | 12 | Black Lion | 48.76 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Hayley WONG | 10 | Orpington OJ | 48.16 |
2 | 31 | Sia MONK | 12 | Gwich Royals | 48.15 |
3 | 32 | Ella ABBOTT | 11 | Gravesend | 47.93 |
4 | 33 | Robyn YEATES | 11 | Black Lion | 47.60 |
5 | 34 | Hunyee SAM | 11 | Bromley | 47.50 |
6 | 35 | Ella HABBERFIELD | 10 | Saxon Crown | 47.15 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Megan WILLIAMSON | 10 | Bromley | 46.87 |
2 | 39 | Esme PIPLICA-GODDEN | 10 | Herne Bay | 46.39 |
3 | 40 | Roslyn BOWEN | 11 | Orpington OJ | 46.25 |
4 | 42 | Amelia BORYS | 12 | Gravesend | 46.04 |
5 | 43 | A BANGERT MININI | 12 | Orpington OJ | 45.94 |
6 | 44 | Emma SCHELFTHOUT | 12 | Gwich Royals | 45.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Mia STANNARD | 11 | Gravesend | 45.58 |
2 | 47 | Deni VAN ROOYEN | 12 | White Oak | 45.51 |
3 | 48 | Emily COLL | 11 | Bexley | 45.47 |
4 | 49 | Bella DUVERGIER | 12 | Black Lion | 45.39 |
5 | 50 | Charlotte YIP | 10 | Bromley | 45.13 |
6 | 51 | Scarlett O'BRIEN | 14 | Beachfield | 45.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Grace GARATTI-LLOYD | 11 | Bromley | 45.06 |
2 | 53 | Noor ABU ASSALI | 14 | Black Lion | 45.03 |
3 | 54 | Olivia BANKS | 13 | Black Lion | 45.00 |
4 | 55 | Dervlagh TIPPING | 12 | Saxon Crown | 44.81 |
5 | 57 | Suki BEARDSMITH | 12 | Saxon Crown | 44.30 |
6 | 59 | Effie SUN | 10 | Bexley | 44.22 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 60 | Chloe DOYLE | 12 | Orpington OJ | 43.94 |
2 | 61 | Jessica MILLOTT | 10 | Saxon Crown | 43.75 |
3 | 62 | Annabel LOTT | 12 | Herne Bay | 43.57 |
4 | 63 | Madelaine POTTS | 14 | Herne Bay | 43.48 |
5 | 64 | Sophia WEEKES | 14 | Beachfield | 43.42 |
6 | 65 | Ornella GERASCH | 11 | Saxon Crown | 43.32 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 67 | Zofia NOWACKA | 12 | Bexley | 43.09 |
2 | 68 | Cadence WATTS | 11 | Black Lion | 42.99 |
3 | 69 | Ella MOTT | 11 | White Oak | 42.72 |
4 | 70 | Hannah HOVERY | 12 | Herne Bay | 42.68 |
5 | 71 | Alice CRAWFORD | 12 | Orpington OJ | 42.33 |
6 | 72 | Anika UMALKAR | 11 | Bromley | 42.32 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Saoirse WATMOUGH-PRICE | 13 | Gwich Royals | 41.98 |
2 | 75 | Nia MICHAEL | 10 | Bromley | 41.68 |
3 | 76 | Elsa MINELL-SOLAK | 11 | Bromley | 41.56 |
4 | 77 | Hana MCAVOY | 12 | Orpington OJ | 41.03 |
5 | 78 | Lexie WILSON | 13 | White Oak | 40.97 |
6 | 79 | Jessica PARTRIDGE | 11 | Maidstone SC | 40.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Sienna PAWA | 13 | Saxon Crown | 40.81 |
2 | 82 | Lily BUCKSEY | 14 | Bexley | 40.65 |
3 | 83 | Esme SWAIN | 14 | Herne Bay | 40.56 |
4 | 84 | Elizaveta POLIATYKINA | 10 | Orpington OJ | 40.50 |
5 | 87 | Phoebe DELL | 10 | Bromley | 40.03 |
6 | 88 | Kate YEPEZ | 12 | Maidstone SC | 39.95 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 89 | Evie LEWIS | 12 | Saxon Crown | 39.91 |
2 | 90 | Angelika SERETIS | 12 | Gwich Royals | 39.91 |
3 | 91 | Cheryl MATAPETA | 12 | Gravesend | 39.84 |
4 | 93 | Onali JAYAWARDHENA | 13 | Bexley | 39.75 |
5 | 94 | Florence GLOSSOP | 13 | Saxon Crown | 39.60 |
6 | 95 | Neve SEDGWICK | 11 | Saxon Crown | 39.58 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 96 | Nadia KACANOVA | 13 | Black Lion | 39.16 |
2 | 97 | Amelia ELLIOTT | 12 | Herne Bay | 39.10 |
3 | 98 | Maria MAXIMOVA | 12 | Orpington OJ | 39.05 |
4 | 100 | Charlotte BERRIDO | 13 | Saxon Crown | 38.38 |
5 | 101 | Isabelle NSIRIM | 12 | Gravesend | 38.16 |
6 | 102 | Rosie LOVELL | 13 | Bromley | 38.10 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 104 | Phoebe HICKMAN | 13 | Saxon Crown | 37.65 |
2 | 105 | Ellie SAYLE | 12 | Herne Bay | 37.32 |
3 | 106 | Taya KEMPTON | 12 | Bromley | 37.22 |
4 | 108 | Emilia DARTFORD | 14 | Orpington OJ | 37.01 |
5 | 110 | B ALVES DA SILVA CHAPM | 13 | Bromley | 36.77 |
6 | 111 | Layla MARTIN | 13 | Maidstone SC | 36.66 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 113 | Amelia ABBOTT | 14 | Gravesend | 36.26 |
2 | 115 | Stefania GROZA | 14 | Gwich Royals | 36.06 |
3 | 117 | Imogen WALLER | 14 | Herne Bay | 35.62 |
4 | 116 | Constance PASS | 14 | Black Lion | 35.98 |
5 | 114 | Katie MILLAR | 13 | Bromley | 36.22 |
6 | 112 | Abigail FRASER | 14 | Orpington OJ | 36.47 |