EVENT 8 Female 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Annabelle PERKINS | 10 | Bromley | 2:24.68 |
3 | 2 | Irene DELANIN | 11 | Bromley | 2:18.99 |
4 | 3 | Emilia TURNER-BRAY | 10 | Gravesend | 2:18.00 |
5 | 7 | Ria BHAGWAT | 12 | Orpington OJ | 2:12.77 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Pia GOEL | 11 | Orpington OJ | 2:10.75 |
2 | 9 | Andrea MARTINEZ | 11 | Gwich Royals | 2:07.36 |
3 | 10 | Ada JEFFRIES | 10 | Bexley | 2:05.05 |
4 | 11 | Bella BOWER | 11 | Black Lion | 2:04.97 |
5 | 12 | Eleanor SMITH | 12 | Gravesend | 2:02.88 |
6 | 13 | Daisy JOHNSON | 10 | Bromley | 2:01.22 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Maria KUDLA | 11 | Gwich Royals | 2:00.14 |
2 | 16 | Jiahui Alice SHAN | 11 | Orpington OJ | 2:00.01 |
3 | 17 | Hayley WONG | 10 | Orpington OJ | 1:59.69 |
4 | 18 | Evie LEWIS | 12 | Saxon Crown | 1:58.47 |
5 | 20 | Katie PESTELL | 12 | Black Lion | 1:57.59 |
6 | 21 | Malila STEWARD | 11 | Gwich Royals | 1:56.55 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Aerin DSOUZA | 11 | Gwich Royals | 1:56.48 |
2 | 23 | Charlotte YIP | 10 | Bromley | 1:56.34 |
3 | 24 | Mia STANNARD | 11 | Gravesend | 1:56.24 |
4 | 25 | Sofia SAVARESE | 11 | Gwich Royals | 1:55.92 |
5 | 26 | Ella HABBERFIELD | 10 | Saxon Crown | 1:55.81 |
6 | 27 | Zoe ZIMBA | 12 | Orpington OJ | 1:55.60 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Cadence WATTS | 11 | Black Lion | 1:54.79 |
2 | 29 | Sia MONK | 12 | Gwich Royals | 1:54.46 |
3 | 30 | Orla KEANE | 12 | Maidstone SC | 1:54.18 |
4 | 31 | Florence CHELTON | 10 | White Oak | 1:54.04 |
5 | 32 | Phoebe DELL | 10 | Bromley | 1:53.91 |
6 | 33 | Roslyn BOWEN | 11 | Orpington OJ | 1:53.75 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Chloe RICHARDSON | 13 | Orpington OJ | 1:53.62 |
2 | 35 | Rhea MUKHERJEE | 11 | Orpington OJ | 1:52.90 |
3 | 36 | Ella ABBOTT | 11 | Gravesend | 1:52.75 |
4 | 37 | Gabrielle SNIPP | 12 | Bexley | 1:52.29 |
5 | 38 | Anastasia CARTER | 14 | Bromley | 1:51.85 |
6 | 39 | Edie BUTLER | 10 | Maidstone SC | 1:51.14 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Noor ABU ASSALI | 14 | Black Lion | 1:50.98 |
2 | 41 | Aurelia MCLEAN | 14 | Beachfield | 1:50.47 |
3 | 42 | Emma SCHELFTHOUT | 12 | Gwich Royals | 1:50.32 |
4 | 43 | A BANGERT MININI | 12 | Orpington OJ | 1:49.71 |
5 | 44 | Emilia MEKSENAS | 10 | Bexley | 1:49.37 |
6 | 45 | Zofia GRABOWSKA | 13 | Orpington OJ | 1:49.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Lola RICHARDSON | 13 | Bexley | 1:48.91 |
2 | 48 | Enya DU | 10 | Bromley | 1:47.10 |
3 | 49 | Mollie RUST | 11 | Herne Bay | 1:46.69 |
4 | 50 | Evie COLEMAN | 12 | Herne Bay | 1:46.27 |
5 | 51 | Kinza NAMUWAYA | 10 | Bromley | 1:46.07 |
6 | 52 | Lyla MCHENRY | 10 | Bromley | 1:45.67 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Hannah HOVERY | 12 | Herne Bay | 1:45.43 |
2 | 54 | Anika UMALKAR | 11 | Bromley | 1:44.75 |
3 | 55 | Annabel CHEVIS | 11 | Herne Bay | 1:44.44 |
4 | 56 | S ALVAREZ DEL CASTILLO | 11 | Gwich Royals | 1:44.19 |
5 | 57 | Alice LI | 10 | Orpington OJ | 1:43.47 |
6 | 58 | Lily BUCKSEY | 14 | Bexley | 1:43.34 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 59 | Nia MICHAEL | 10 | Bromley | 1:42.61 |
2 | 60 | Ornella GERASCH | 11 | Saxon Crown | 1:42.02 |
3 | 61 | Esme SWAIN | 14 | Herne Bay | 1:41.63 |
4 | 62 | Florence GLOSSOP | 13 | Saxon Crown | 1:41.16 |
5 | 63 | Rebekah HODSDON | 14 | Bexley | 1:41.05 |
6 | 64 | Grace HODSDON | 14 | Bexley | 1:40.85 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Kate YEPEZ | 12 | Maidstone SC | 1:40.41 |
2 | 66 | Hana MCAVOY | 12 | Orpington OJ | 1:38.82 |
3 | 67 | Angelika SERETIS | 12 | Gwich Royals | 1:38.77 |
4 | 68 | Freya MALLEY | 12 | Saxon Crown | 1:38.08 |
5 | 69 | Bessie MACK | 13 | Gwich Royals | 1:37.04 |
6 | 70 | Amelia BORYS | 12 | Gravesend | 1:36.85 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Isabella EVERETT | 13 | Bromley | 1:36.81 |
2 | 72 | Annabel LOTT | 12 | Herne Bay | 1:35.78 |
3 | 73 | Amelia ABBOTT | 14 | Gravesend | 1:35.40 |
4 | 74 | Nancy JEFFRIES | 12 | Bexley | 1:34.40 |
5 | 75 | Constance PASS | 14 | Black Lion | 1:33.71 |
6 | 76 | Nadia KACANOVA | 13 | Black Lion | 1:33.25 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 77 | Amelia ELLIOTT | 12 | Herne Bay | 1:33.23 |
2 | 78 | Diana ZMARJOVA | 13 | Gwich Royals | 1:32.96 |
3 | 79 | Emilia DARTFORD | 14 | Orpington OJ | 1:32.85 |
4 | 80 | Hannah SCHELFTHOUT | 14 | Gwich Royals | 1:31.40 |
5 | 81 | Martyna DURAJ | 14 | White Oak | 1:30.63 |
6 | 82 | Kyra MACLACHLAN | 13 | Herne Bay | 1:30.41 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 84 | Miriam MARLEE-COLLINS | 13 | Saxon Crown | 1:28.74 |
2 | 87 | Isabel BRAND | 14 | Gwich Royals | 1:27.30 |
3 | 89 | Eleanor REDMAN | 14 | Saxon Crown | 1:25.57 |
4 | 88 | Amelie SMITH | 14 | Gravesend | 1:26.78 |
5 | 86 | Ailish O'HARA | 13 | Saxon Crown | 1:27.75 |
6 | 83 | Willow GRENNAN | 14 | Herne Bay | 1:29.13 |