EVENT 12 Female 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Pia GOEL | 11 | Orpington OJ | 2:08.93 |
3 | 3 | Summer PERRETT | 12 | Maidstone SC | 2:06.66 |
4 | 5 | Annabelle PERKINS | 10 | Bromley | 2:04.53 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 6 | Emilia TURNER-BRAY | 10 | Gravesend | 2:02.45 |
3 | 7 | Orla KEANE | 12 | Maidstone SC | 2:02.13 |
4 | 8 | Sara SASARAN | 13 | Orpington OJ | 1:57.63 |
5 | 9 | Ria BHAGWAT | 12 | Orpington OJ | 1:57.22 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Ayla HENRICKSON | 12 | Orpington OJ | 1:56.00 |
2 | 11 | Maria KUDLA | 11 | Gwich Royals | 1:54.50 |
3 | 12 | Sia MONK | 12 | Gwich Royals | 1:53.50 |
4 | 13 | Florence CHELTON | 10 | White Oak | 1:52.69 |
5 | 14 | Irene DELANIN | 11 | Bromley | 1:51.40 |
6 | 15 | Maya PUFFER | 10 | Bromley | 1:47.83 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Hayley WONG | 10 | Orpington OJ | 1:47.67 |
2 | 18 | Megan WILLIAMSON | 10 | Bromley | 1:47.19 |
3 | 19 | Rhea MUKHERJEE | 11 | Orpington OJ | 1:46.53 |
4 | 20 | Esme PIPLICA-GODDEN | 10 | Herne Bay | 1:46.22 |
5 | 21 | Isabel RICHARDSON | 10 | Orpington OJ | 1:46.04 |
6 | 23 | S ALVAREZ DEL CASTILLO | 11 | Gwich Royals | 1:42.49 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Alice LI | 10 | Orpington OJ | 1:41.25 |
2 | 26 | Andrea MARTINEZ | 11 | Gwich Royals | 1:40.50 |
3 | 27 | Abigail MACKENZIE | 11 | Maidstone SC | 1:39.93 |
4 | 28 | Charlotte YIP | 10 | Bromley | 1:39.90 |
5 | 29 | Roslyn BOWEN | 11 | Orpington OJ | 1:39.68 |
6 | 30 | Gabrielle SNIPP | 12 | Bexley | 1:39.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Ella ABBOTT | 11 | Gravesend | 1:39.25 |
2 | 32 | Lilah CORK | 12 | Gwich Royals | 1:38.81 |
3 | 33 | Mia STANNARD | 11 | Gravesend | 1:38.17 |
4 | 34 | Alice CRAWFORD | 12 | Orpington OJ | 1:37.35 |
5 | 35 | Emma SCHELFTHOUT | 12 | Gwich Royals | 1:36.91 |
6 | 38 | Grace GARATTI-LLOYD | 11 | Bromley | 1:34.52 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Evie COLEMAN | 12 | Herne Bay | 1:34.38 |
2 | 40 | Madelaine POTTS | 14 | Herne Bay | 1:34.02 |
3 | 41 | Cadence WATTS | 11 | Black Lion | 1:33.63 |
4 | 42 | Jessica MILLOTT | 10 | Saxon Crown | 1:33.56 |
5 | 43 | Rebekah HODSDON | 14 | Bexley | 1:32.77 |
6 | 44 | Grace HODSDON | 14 | Bexley | 1:32.46 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Enya DU | 10 | Bromley | 1:32.25 |
2 | 46 | Lily BUCKSEY | 14 | Bexley | 1:31.28 |
3 | 48 | Aurelia MCLEAN | 14 | Beachfield | 1:30.87 |
4 | 49 | Jessica PARTRIDGE | 11 | Maidstone SC | 1:30.74 |
5 | 50 | Annabel LOTT | 12 | Herne Bay | 1:30.48 |
6 | 52 | Saoirse WATMOUGH-PRICE | 13 | Gwich Royals | 1:30.18 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Lexie WILSON | 13 | White Oak | 1:30.04 |
2 | 54 | Hannah HOVERY | 12 | Herne Bay | 1:29.54 |
3 | 55 | Elsa MINELL-SOLAK | 11 | Bromley | 1:29.29 |
4 | 56 | Edie BUTLER | 10 | Maidstone SC | 1:28.99 |
5 | 57 | Sienna PAWA | 13 | Saxon Crown | 1:28.97 |
6 | 58 | Taya KEMPTON | 12 | Bromley | 1:28.83 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 59 | Onali JAYAWARDHENA | 13 | Bexley | 1:28.36 |
2 | 60 | S IDDIOLS-BUNCLARK | 12 | Orpington OJ | 1:28.32 |
3 | 61 | Hana MCAVOY | 12 | Orpington OJ | 1:27.10 |
4 | 62 | Evie LEWIS | 12 | Saxon Crown | 1:26.86 |
5 | 63 | Freya MALLEY | 12 | Saxon Crown | 1:26.00 |
6 | 64 | Angelika SERETIS | 12 | Gwich Royals | 1:25.81 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Bessie MACK | 13 | Gwich Royals | 1:25.24 |
2 | 66 | Diana ZMARJOVA | 13 | Gwich Royals | 1:24.71 |
3 | 67 | Maria MAXIMOVA | 12 | Orpington OJ | 1:24.29 |
4 | 68 | Charlotte BERRIDO | 13 | Saxon Crown | 1:23.82 |
5 | 69 | Amelia ELLIOTT | 12 | Herne Bay | 1:22.95 |
6 | 70 | Ellie SAYLE | 12 | Herne Bay | 1:22.43 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | B ALVES DA SILVA CHAPM | 13 | Bromley | 1:22.35 |
2 | 72 | Stefania GROZA | 14 | Gwich Royals | 1:21.90 |
3 | 73 | Layla MARTIN | 13 | Maidstone SC | 1:21.42 |
4 | 74 | Imogen WALLER | 14 | Herne Bay | 1:21.31 |
5 | 75 | Rosie LOVELL | 13 | Bromley | 1:21.05 |
6 | 77 | Abigail FRASER | 14 | Orpington OJ | 1:20.09 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Isabella EVERETT | 13 | Bromley | 1:18.66 |
2 | 81 | Katie MILLAR | 13 | Bromley | 1:17.88 |
3 | 84 | Hannah SCHELFTHOUT | 14 | Gwich Royals | 1:16.01 |
4 | 83 | Amelia ABBOTT | 14 | Gravesend | 1:17.55 |
5 | 80 | Constance PASS | 14 | Black Lion | 1:18.32 |
6 | 78 | Emilia DARTFORD | 14 | Orpington OJ | 1:19.45 |