EVENT 9 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Alexander APOSTOLOV | 10 | Gwich Royals | 1:15.50 |
3 | 2 | Christopher STOICHKOV | 12 | White Oak | 1:00.90 |
4 | 4 | Justin XUE | 12 | Beachfield | 1:00.12 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Jack HORGAN | 10 | Orpington OJ | 59.91 |
3 | 6 | Sithuka JAYATHILAKE | 13 | Bexley | 58.26 |
4 | 7 | Jack MUNCEY | 10 | Bexley | 57.96 |
5 | 9 | Frederick KEELAN | 10 | Gwich Royals | 56.29 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Tadas KAVALIAUSKAS | 10 | Bromley | 54.90 |
2 | 12 | Fynn JARRETT | 11 | White Oak | 54.87 |
3 | 13 | Leon GOLEBIEWSKI | 12 | Gwich Royals | 54.75 |
4 | 14 | Jan KUDLA | 13 | Gwich Royals | 52.78 |
5 | 15 | Albert THOMPSON | 10 | Black Lion | 52.49 |
6 | 16 | Alfie TUME | 13 | Orpington OJ | 52.29 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Sam SLOAN | 10 | Maidstone SC | 52.24 |
2 | 18 | Benjamin HOVERY | 10 | Herne Bay | 52.13 |
3 | 19 | Arham GANDHI | 13 | Orpington OJ | 52.06 |
4 | 20 | Adrian IANCULESCU | 11 | Gravesend | 51.87 |
5 | 22 | Simon HON | 11 | Orpington OJ | 51.45 |
6 | 23 | Peter ANDRIANOV | 11 | Gwich Royals | 51.05 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Vyom SHETTY | 12 | Orpington OJ | 50.44 |
2 | 25 | Jacob COLEMAN | 11 | Herne Bay | 49.82 |
3 | 26 | Edward NICHOLSON | 13 | Gwich Royals | 49.79 |
4 | 27 | Matthew PRESTON | 11 | Bromley | 49.48 |
5 | 28 | Theo LOVELL | 11 | Bromley | 49.07 |
6 | 29 | Lindan CLARK | 10 | Black Lion | 48.74 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Jesse NALEPA | 11 | Gwich Royals | 48.60 |
2 | 31 | Christopher THOMAS | 12 | Black Lion | 48.44 |
3 | 32 | David DIMITROV | 13 | Bexley | 47.81 |
4 | 34 | Oliver MARTEN | 12 | Maidstone SC | 47.68 |
5 | 35 | Sydney MCCULLOCH | 12 | Herne Bay | 47.66 |
6 | 36 | Jack MILLAR | 11 | Bromley | 47.62 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | Charles JOHN | 12 | Bromley | 47.29 |
2 | 39 | Patrick O'HARA | 11 | Saxon Crown | 47.15 |
3 | 40 | Noah WATTS | 13 | Black Lion | 46.63 |
4 | 41 | Harry GOULD | 10 | Gwich Royals | 46.43 |
5 | 42 | Amrit LALLI | 12 | Bexley | 46.19 |
6 | 44 | Jaspar PACE | 12 | Bromley | 45.52 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Daniel NICHOLSON | 13 | Gwich Royals | 45.45 |
2 | 46 | Preslav DIMITROV | 13 | Black Lion | 44.93 |
3 | 47 | Herkus KAVALIAUSKAS | 13 | Bromley | 44.84 |
4 | 48 | Jake LOVELL | 12 | Bromley | 44.66 |
5 | 49 | Ewan DELANEY | 12 | Black Lion | 43.72 |
6 | 50 | Ioan MICHAEL | 13 | Bromley | 43.33 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Adam ROSE | 13 | Black Lion | 41.76 |
2 | 54 | William PRESTON | 14 | Bromley | 41.53 |
3 | 57 | Dylan MOODY | 13 | Gwich Royals | 40.06 |
4 | 55 | Maxwell GOODYEAR | 13 | Beachfield | 41.12 |
5 | 53 | Alejandro MARTINEZ | 13 | Saxon Crown | 41.58 |
6 | 51 | Kerem KUCUKKARAMUKLU | 14 | Saxon Crown | 42.91 |