EVENT 14 Female 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Irene DELANIN | 11 | Bromley | 1:58.06 |
3 | 2 | Ava READ | 11 | Orpington OJ | 1:53.00 |
4 | 3 | Emilia TURNER-BRAY | 10 | Gravesend | 1:49.42 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Isla WILLIAMS | 11 | Herne Bay | 1:47.72 |
3 | 5 | Megan WILLIAMSON | 10 | Bromley | 1:47.38 |
4 | 6 | Joelliane MARSHALL | 10 | Orpington OJ | 1:45.56 |
5 | 7 | Sophia PROKOPCHUK | 11 | Gwich Royals | 1:44.25 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Hunyee SAM | 11 | Bromley | 1:42.58 |
2 | 9 | Rosie STOTHER | 12 | Orpington OJ | 1:42.06 |
3 | 10 | Andrea MARTINEZ | 11 | Gwich Royals | 1:42.00 |
4 | 11 | Sia MONK | 12 | Gwich Royals | 1:41.87 |
5 | 12 | Malila STEWARD | 11 | Gwich Royals | 1:41.84 |
6 | 13 | Lena BIENKO | 10 | Saxon Crown | 1:41.79 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Maria KUDLA | 11 | Gwich Royals | 1:39.05 |
2 | 16 | Robyn YEATES | 11 | Black Lion | 1:36.99 |
3 | 17 | Esme PIPLICA-GODDEN | 10 | Herne Bay | 1:36.11 |
4 | 18 | Zofia GRABOWSKA | 13 | Orpington OJ | 1:36.08 |
5 | 19 | Maryam PERINCEK | 14 | Black Lion | 1:34.27 |
6 | 20 | Ayla HENRICKSON | 12 | Orpington OJ | 1:34.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Isabel RICHARDSON | 10 | Orpington OJ | 1:33.40 |
2 | 22 | Bella BOWER | 11 | Black Lion | 1:32.71 |
3 | 23 | Juno HOLLEY | 13 | Herne Bay | 1:32.08 |
4 | 24 | Zoe ZIMBA | 12 | Orpington OJ | 1:32.08 |
5 | 25 | Deni VAN ROOYEN | 12 | White Oak | 1:31.95 |
6 | 26 | Bella DUVERGIER | 12 | Black Lion | 1:31.64 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Ria BHAGWAT | 12 | Orpington OJ | 1:31.59 |
2 | 28 | Maya PUFFER | 10 | Bromley | 1:31.53 |
3 | 30 | Lola DUVERGIER | 12 | Black Lion | 1:30.79 |
4 | 32 | Katie AGMEN-SMITH | 14 | Orpington OJ | 1:30.36 |
5 | 33 | Alice LI | 10 | Orpington OJ | 1:30.26 |
6 | 34 | Emily COLL | 11 | Bexley | 1:29.67 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Ella MOTT | 11 | White Oak | 1:29.31 |
2 | 37 | Emma SCHELFTHOUT | 12 | Gwich Royals | 1:27.70 |
3 | 38 | Chloe RICHARDSON | 13 | Orpington OJ | 1:27.62 |
4 | 39 | Olivia BANKS | 13 | Black Lion | 1:27.26 |
5 | 40 | Hayley WONG | 10 | Orpington OJ | 1:26.22 |
6 | 43 | Lyla MCHENRY | 10 | Bromley | 1:25.57 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Sienna GURUNG | 12 | Bexley | 1:25.26 |
2 | 45 | Dervlagh TIPPING | 12 | Saxon Crown | 1:25.00 |
3 | 46 | A BANGERT MININI | 12 | Orpington OJ | 1:24.86 |
4 | 47 | Saanvika MANDAVA | 11 | Orpington OJ | 1:24.84 |
5 | 48 | Roslyn BOWEN | 11 | Orpington OJ | 1:24.27 |
6 | 49 | Lilah CORK | 12 | Gwich Royals | 1:23.24 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Mia STANNARD | 11 | Gravesend | 1:23.16 |
2 | 51 | Enya DU | 10 | Bromley | 1:23.15 |
3 | 52 | Gabrielle SNIPP | 12 | Bexley | 1:23.15 |
4 | 53 | Anastasia CARTER | 14 | Bromley | 1:22.93 |
5 | 54 | Alexia CARTER | 12 | Bromley | 1:22.83 |
6 | 55 | Emilia MEKSENAS | 10 | Bexley | 1:22.74 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 56 | Phoebe DELL | 10 | Bromley | 1:22.37 |
2 | 57 | Scarlett O'BRIEN | 14 | Beachfield | 1:22.22 |
3 | 59 | Jessica MILLOTT | 10 | Saxon Crown | 1:21.71 |
4 | 60 | Cadence WATTS | 11 | Black Lion | 1:21.68 |
5 | 61 | Ella ABBOTT | 11 | Gravesend | 1:21.25 |
6 | 62 | Lexie WILSON | 13 | White Oak | 1:20.97 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Alice CRAWFORD | 12 | Orpington OJ | 1:20.97 |
2 | 64 | Marcelina SOBOL | 14 | Black Lion | 1:20.96 |
3 | 65 | Madelaine POTTS | 14 | Herne Bay | 1:20.72 |
4 | 66 | Hannah HOVERY | 12 | Herne Bay | 1:20.65 |
5 | 67 | Noor ABU ASSALI | 14 | Black Lion | 1:20.64 |
6 | 68 | Lauren MARSH | 13 | Beachfield | 1:20.18 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Rebekah HODSDON | 14 | Bexley | 1:19.89 |
2 | 70 | Jessica PARTRIDGE | 11 | Maidstone SC | 1:19.40 |
3 | 71 | Nia MICHAEL | 10 | Bromley | 1:19.08 |
4 | 72 | Chloe DOYLE | 12 | Orpington OJ | 1:18.97 |
5 | 73 | Lola RICHARDSON | 13 | Bexley | 1:18.31 |
6 | 74 | Cheryl MATAPETA | 12 | Gravesend | 1:17.82 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 76 | Stefania GROZA | 14 | Gwich Royals | 1:16.70 |
2 | 77 | Grace HODSDON | 14 | Bexley | 1:16.48 |
3 | 78 | Onali JAYAWARDHENA | 13 | Bexley | 1:16.30 |
4 | 79 | Anika UMALKAR | 11 | Bromley | 1:16.06 |
5 | 80 | Elizaveta POLIATYKINA | 10 | Orpington OJ | 1:15.97 |
6 | 81 | Angelika SERETIS | 12 | Gwich Royals | 1:15.91 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Sophia WEEKES | 14 | Beachfield | 1:15.73 |
2 | 83 | Neve SEDGWICK | 11 | Saxon Crown | 1:15.49 |
3 | 84 | Sienna PAWA | 13 | Saxon Crown | 1:15.48 |
4 | 86 | Bessie MACK | 13 | Gwich Royals | 1:14.90 |
5 | 87 | Hana MCAVOY | 12 | Orpington OJ | 1:14.87 |
6 | 88 | Miriam MARLEE-COLLINS | 13 | Saxon Crown | 1:14.84 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 91 | Maria-Lidia LVOVA | 12 | Gwich Royals | 1:13.61 |
2 | 92 | Amelia BORYS | 12 | Gravesend | 1:13.27 |
3 | 93 | Thai CAFFOOR | 13 | Saxon Crown | 1:13.12 |
4 | 94 | Nadia KACANOVA | 13 | Black Lion | 1:13.10 |
5 | 95 | Aurelia MCLEAN | 14 | Beachfield | 1:12.84 |
6 | 96 | Zofia NOWACKA | 12 | Bexley | 1:12.80 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 97 | Rosie LOVELL | 13 | Bromley | 1:12.68 |
2 | 98 | Eleanor REDMAN | 14 | Saxon Crown | 1:12.13 |
3 | 99 | Kate YEPEZ | 12 | Maidstone SC | 1:11.70 |
4 | 100 | Charlotte BERRIDO | 13 | Saxon Crown | 1:11.69 |
5 | 101 | Emilia DARTFORD | 14 | Orpington OJ | 1:11.28 |
6 | 102 | Abigail FRASER | 14 | Orpington OJ | 1:11.14 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 103 | Ellie SAYLE | 12 | Herne Bay | 1:10.70 |
2 | 104 | Evie LEWIS | 12 | Saxon Crown | 1:10.22 |
3 | 106 | Mia MOSS | 12 | Maidstone SC | 1:09.17 |
4 | 107 | Ailish O'HARA | 13 | Saxon Crown | 1:09.05 |
5 | 108 | Martyna DURAJ | 14 | White Oak | 1:08.79 |
6 | 109 | Emily COOTE | 14 | Orpington OJ | 1:08.76 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 112 | Phoebe HICKMAN | 13 | Saxon Crown | 1:07.55 |
2 | 114 | B ALVES DA SILVA CHAPM | 13 | Bromley | 1:06.35 |
3 | 116 | Isabel BRAND | 14 | Gwich Royals | 1:04.67 |
4 | 115 | Hannah SCHELFTHOUT | 14 | Gwich Royals | 1:06.25 |
5 | 113 | Amelia ABBOTT | 14 | Gravesend | 1:07.34 |
6 | 110 | Katie MILLAR | 13 | Bromley | 1:08.57 |