EVENT 406 Open/Male 09 /Over 100m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 1 | Ethan BAILEY | 9 | | Folkestone | |
2 | 2 | Rudy WALTERS | 10 | | Thanet Swim | |
3 | 3 | Lyndon SMITH | 10 | | Thanet Swim | |
4 | 4 | Jake SCREENE | 9 | | Dover Life | |
5 | 5 | Benjamin HOVERY | 10 | | Herne Bay | |
6 | 6 | Beau HALL | 10 | | Folkestone | |
7 | 7 | Joseph FREEAR | 9 | | Folkestone | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Charlie MAY | 10 | | Thanet Swim | |
2 | 9 | Tsz MOK | 12 | | Ashford Town | |
3 | 10 | Oliver FREEAR | 11 | | Folkestone | |
4 | 11 | Jacob COLEMAN | 11 | | Herne Bay | |
5 | 12 | Parker POLLARD | 10 | | Thanet Swim | |
6 | 13 | Dominic BOURKE | 11 | | Folkestone | |
7 | 14 | William WATSON | 12 | | Ashford Sch | |
8 | 15 | Harry STAVELEY | 10 | | Folkestone | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | Samuel TAYLOR | 12 | | Ashford Town | |
2 | 17 | Aaryan MITRA | 12 | | Co Cant'bury | |
3 | 19 | Austin HUSK | 10 | | Dover Life | |
4 | 20 | Edward OWEN | 13 | | Thanet Swim | |
5 | 21 | Ellis GOUGH | 14 | | Ashford Town | |
6 | 22 | Callum GEOGHEGAN | 12 | | Thanet Swim | |
7 | 23 | Alex NEGREA | 14 | | Folkestone | |
8 | 24 | Layton BIRCHENOUGH | 14 | | White Cliffs | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 25 | Leo PEACH | 12 | | Folkestone | : . |
2 | 26 | Jack MICHALOWICZ | 15 | | Ashford Town | : . |
3 | 27 | Jakob TAYLOR | 15 | | Ashford Town | : . |
4 | 28 | Sebastian REID | 14 | | Hythe | : . |
5 | 29 | William SPINKS | 12 | | Herne Bay | : . |
6 | 30 | Lewis EDWARDS | 16 | | Ashford Town | : . |
7 | 31 | Ashton PLATTS | 13 | SB14 | Dover Life | : . |
8 | 32 | Thomas ANSTIS | 16 | | Dover Life | : . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 34 | Zachary FREEAR | 14 | | Folkestone | : . |
2 | 36 | Oliver NEWMAN | 14 | | Hythe | : . |
3 | 38 | Jacob LIPSCOMBE | 16 | | Herne Bay | : . |
4 | 40 | Liam DALY VALVERDE | 14 | | Herne Bay | : . |
5 | 39 | Nathan SAVAGE | 13 | | Thanet Swim | : . |
6 | 37 | Hayden WORSLEY | 15 | | Hythe | : . |
7 | 35 | Zachary STEEL | 15 | | Ashford Town | : . |
8 | 33 | Barnaby PERKINS | 12 | | Faversham | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 43 | Taylor RUSSELL | 15 | | Dover Life | : . |
2 | 45 | Zachary ANSELL | 13 | | Thanet Swim | : . |
3 | 47 | Joe DAVIES | 14 | | Thanet Swim | : . |
4 | 49 | Zyrell ONG | 14 | | Thanet Swim | : . |
5 | 48 | Oliver BELLERBY-BROWN | 14 | | Faversham | : . |
6 | 46 | Jeremiasz KUCZMA | 15 | | Ashford Town | : . |
7 | 44 | Callum COYNE | 18 | | Folkestone | : . |
8 | 41 | Rufus POLLARD | 15 | | Ashford Town | : . |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 51 | Henry KWOK | 19 | | Ashford Town | : . |
2 | 54 | Filip GRIGORAS | 15 | | Thanet Swim | : . |
3 | 57 | Chun Shing YUEN | 18 | | Ashford Sch | : . |
4 | 60 | Harry COCKS | 16 | | Thanet Swim | : . |
5 | 58 | Oscar FARTHING | 15 | | Thanet Swim | : . |
6 | 55 | Jack MANSER | 15 | | Dover Life | : . |
7 | 53 | Xavier CURTIS | 16 | | Herne Bay | : . |
8 | 50 | Colm MATHEMA | 18 | | Thanet Swim | : . |