EVENT 303 Open/Male 09 /Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | William NARRAWAY | 10 | Thanet Swim | 1:01.27 |
2 | 2 | Jasper BIRT | 9 | White Cliffs | 1:01.15 |
3 | 3 | Freddie EPSLEY AGABOR | 10 | Folkestone | 1:01.09 |
4 | 4 | Harper CONTI | 10 | Ashford Town | 1:00.70 |
5 | 5 | Edward HAY | 10 | Ashford Sch | 1:00.65 |
6 | 6 | Stanley KIME | 10 | Thanet Swim | 1:00.29 |
7 | 7 | Rudy WALTERS | 10 | Thanet Swim | 59.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Brodie COLE | 9 | Folkestone | 58.02 |
2 | 9 | George WILSON | 9 | Folkestone | 57.88 |
3 | 10 | Shane PRINCE | 10 | Folkestone | 57.50 |
4 | 11 | Matthew CALOUDIS | 9 | Thanet Swim | 57.18 |
5 | 12 | Ethan BAILEY | 9 | Folkestone | 56.72 |
6 | 13 | Grayson MARJOLIN | 9 | Herne Bay | 55.81 |
7 | 14 | Fletcher FRIEND | 10 | Dover Life | 55.18 |
8 | 15 | Beau HALL | 10 | Folkestone | 53.97 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Jake SCREENE | 9 | Dover Life | 53.68 |
2 | 17 | Noah HEYDON | 11 | Folkestone | 53.19 |
3 | 18 | Lyndon SMITH | 10 | Thanet Swim | 53.03 |
4 | 19 | Nevan GURUNG | 11 | Ashford Town | 53.00 |
5 | 20 | Josh TALLAMY | 12 | Thanet Swim | 52.81 |
6 | 21 | Charlie MAY | 10 | Thanet Swim | 52.34 |
7 | 22 | Alexander SERAZETDINOV | 11 | Ashford Town | 52.20 |
8 | 23 | Tsz MOK | 12 | Ashford Town | 52.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Benjamin HOVERY | 10 | Herne Bay | 51.94 |
2 | 25 | Leo JAMES | 10 | Faversham | 51.80 |
3 | 26 | William REES | 12 | Ashford Sch | 51.62 |
4 | 27 | Noah DICKENS | 12 | Ashford Sch | 51.51 |
5 | 28 | Jacob MCCARTHY | 11 | Dover Life | 51.06 |
6 | 29 | Jacob COLEMAN | 11 | Herne Bay | 49.82 |
7 | 30 | Dominic BOURKE | 11 | Folkestone | 48.97 |
8 | 31 | Barnaby PERKINS | 12 | Faversham | 48.52 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Joseph FREEAR | 9 | Folkestone | 48.18 |
2 | 33 | Harry STAVELEY | 10 | Folkestone | 47.70 |
3 | 34 | Oliver FREEAR | 11 | Folkestone | 47.31 |
4 | 35 | Dexter CARTER | 12 | Ashford Sch | 46.90 |
5 | 36 | Parker POLLARD | 10 | Thanet Swim | 46.50 |
6 | 38 | Lawrence SCOTT | 12 | Dover Life | 45.35 |
7 | 39 | Samuel TAYLOR | 12 | Ashford Town | 45.20 |
8 | 40 | Alex SCOTT | 12 | Dover Life | 45.01 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Thomas OWEN | 12 | Thanet Swim | 44.97 |
2 | 42 | Jacob RUST | 12 | Herne Bay | 43.71 |
3 | 43 | Callum GEOGHEGAN | 12 | Thanet Swim | 43.16 |
4 | 44 | Austin HUSK | 10 | Dover Life | 43.00 |
5 | 45 | Ellis GOUGH | 14 | Ashford Town | 41.50 |
6 | 46 | William SPINKS | 12 | Herne Bay | 41.01 |
7 | 47 | Leo PEACH | 12 | Folkestone | 40.82 |
8 | 48 | Samuel HADDEN | 14 | Thanet Swim | 40.19 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Jack MICHALOWICZ | 15 | Ashford Town | 39.50 |
2 | 54 | Liam DALY VALVERDE | 14 | Herne Bay | 38.52 |
3 | 56 | Thomas GOWER | 16 | Ashford Town | 38.00 |
4 | 58 | Zachary ANSELL | 13 | Thanet Swim | 37.30 |
5 | 57 | Hayden WORSLEY | 15 | Hythe | 37.56 |
6 | 55 | Jacob LIPSCOMBE | 16 | Herne Bay | 38.20 |
7 | 52 | Sebastian REID | 14 | Hythe | 39.41 |
8 | 49 | Lewis EDWARDS | 16 | Ashford Town | 39.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 60 | Ciaran HICKS | 14 | Herne Bay | 36.95 |
2 | 62 | Taylor RUSSELL | 15 | Dover Life | 36.62 |
3 | 64 | Yahia ERAIBEY | 16 | Thanet Swim | 36.41 |
4 | 67 | Oliver BELLERBY-BROWN | 14 | Faversham | 35.50 |
5 | 65 | Alexander RALPH | 15 | Faversham | 35.74 |
6 | 63 | Callum COYNE | 18 | Folkestone | 36.47 |
7 | 61 | Zachary STEEL | 15 | Ashford Town | 36.90 |
8 | 59 | Rufus POLLARD | 15 | Ashford Town | 37.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Joe DAVIES | 14 | Thanet Swim | 34.60 |
2 | 71 | Jack MANSER | 15 | Dover Life | 33.61 |
3 | 73 | Zachary SMITH | 16 | Dover Life | 32.00 |
4 | 75 | Chun Shing YUEN | 18 | Ashford Sch | 31.40 |
5 | 74 | Oscar FARTHING | 15 | Thanet Swim | 32.00 |
6 | 72 | Xavier CURTIS | 16 | Herne Bay | 33.20 |
7 | 70 | Edward WILLIAMS | 15 | Thanet Swim | 34.20 |
8 | 68 | Zyrell ONG | 14 | Thanet Swim | 34.87 |