EVENT 301 Open/Male 09 /Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Shane PRINCE | 10 | | Folkestone | 3:26.10 |
4 | 2 | Fletcher FRIEND | 10 | | Dover Life | 3:22.24 |
5 | 3 | William NARRAWAY | 10 | | Thanet Swim | 3:14.74 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Benjamin HOVERY | 10 | | Herne Bay | 3:09.53 |
2 | 5 | Beau HALL | 10 | | Folkestone | 3:09.41 |
3 | 6 | Lyndon SMITH | 10 | | Thanet Swim | 3:05.19 |
4 | 7 | Austin HUSK | 10 | | Dover Life | 2:59.37 |
5 | 8 | Joseph FREEAR | 9 | | Folkestone | 2:59.25 |
6 | 9 | Jack HICKS | 10 | | Herne Bay | 2:57.62 |
7 | 10 | Samuel TAYLOR | 12 | | Ashford Town | 2:53.50 |
8 | 11 | Eli HEWITT | 12 | | Folkestone | 2:51.96 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Jacob COLEMAN | 11 | | Herne Bay | 2:51.66 |
2 | 14 | Lawrence SCOTT | 12 | | Dover Life | 2:46.32 |
3 | 15 | William SPINKS | 12 | | Herne Bay | 2:46.02 |
4 | 16 | Parker POLLARD | 10 | | Thanet Swim | 2:45.07 |
5 | 17 | Oliver FREEAR | 11 | | Folkestone | 2:44.50 |
6 | 18 | Harry STAVELEY | 10 | | Folkestone | 2:43.84 |
7 | 19 | Josh TALLAMY | 12 | | Thanet Swim | 2:43.18 |
8 | 20 | William WATSON | 12 | | Ashford Sch | 2:41.71 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 22 | Miles VAN DELDEN | 12 | | Dover Life | 2:39.20 |
2 | 23 | Rohan ANDREWS | 12 | | Ashford Sch | 2:38.87 |
3 | 24 | Stanley PRESTON | 11 | | White Cliffs | 2:38.58 |
4 | 25 | George MONKS | 10 | | Thanet Swim | 2:36.28 |
5 | 26 | Ashton PLATTS | 13 | S14 | Dover Life | 2:35.58 |
6 | 27 | Leo PEACH | 12 | | Folkestone | 2:33.30 |
7 | 28 | Archie APPLETON | 14 | | Thanet Swim | 2:32.19 |
8 | 29 | Alex SCOTT | 12 | | Dover Life | 2:32.06 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 31 | Layton BIRCHENOUGH | 14 | | White Cliffs | 2:28.45 |
2 | 34 | Elliot HOGBEN | 13 | | Herne Bay | 2:25.47 |
3 | 37 | Alexander RALPH | 15 | | Faversham | 2:23.64 |
4 | 39 | Zachary STEEL | 15 | | Ashford Town | 2:20.80 |
5 | 38 | Harry THOMPSON | 14 | | Thanet Swim | 2:21.88 |
6 | 36 | Zachary FREEAR | 14 | | Folkestone | 2:24.50 |
7 | 33 | Daniel SCOFFIELD | 16 | | Ashford Town | 2:27.50 |
8 | 30 | Dylan ATWELL | 13 | | Herne Bay | 2:28.84 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 41 | Zachary ANSELL | 13 | | Thanet Swim | 2:20.28 |
2 | 43 | Zyrell ONG | 14 | | Thanet Swim | 2:18.94 |
3 | 46 | Edward WILLIAMS | 15 | | Thanet Swim | 2:15.92 |
4 | 48 | Yahia ERAIBEY | 16 | | Thanet Swim | 2:12.27 |
5 | 47 | Jack MANSER | 15 | | Dover Life | 2:13.29 |
6 | 45 | Oliver BELLERBY-BROWN | 14 | | Faversham | 2:18.21 |
7 | 42 | Jack CHAPMAN | 15 | | Folkestone | 2:19.65 |
8 | 40 | Nathan SAVAGE | 13 | | Thanet Swim | 2:20.72 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 50 | Nick WOOD | 15 | | Ashford Town | 2:09.10 |
2 | 53 | Jerry SYKES | 21 | | Dover Life | 2:03.26 |
3 | 55 | Charley KING | 16 | | Dover Life | 2:00.02 |
4 | 57 | Archie HAWKINS | 19 | | Thanet Swim | 1:54.70 |
5 | 56 | Harry COCKS | 16 | | Thanet Swim | 1:59.33 |
6 | 54 | Thomas GOLDUP | 17 | | Thanet Swim | 2:00.24 |
7 | 52 | Jude ODYSSEAS | 17 | | Ashford Sch | 2:08.97 |
8 | 49 | Oscar FARTHING | 15 | | Thanet Swim | 2:10.55 |