EVENT 201 Open/Male 09 Yrs/Over 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Barnaby VICK | 10 | Dover Life | |
2 | 2 | Harper CONTI | 10 | Ashford Town | |
3 | 3 | Shane PRINCE | 10 | Folkestone | |
4 | 4 | George WILSON | 9 | Folkestone | |
5 | 5 | Stanley KIME | 10 | Thanet Swim | |
6 | 6 | Matthew CALOUDIS | 9 | Thanet Swim | |
7 | 7 | Graeme MCAULAY-DAWSON | 10 | Dover Life | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Ethan BAILEY | 9 | Folkestone | |
2 | 9 | Benjamin HOVERY | 10 | Herne Bay | |
3 | 10 | Jake SCREENE | 9 | Dover Life | |
4 | 11 | Brodie COLE | 9 | Folkestone | |
5 | 12 | Fletcher FRIEND | 10 | Dover Life | |
6 | 13 | William NARRAWAY | 10 | Thanet Swim | |
7 | 14 | Lyndon SMITH | 10 | Thanet Swim | |
8 | 15 | Thomas STEDMAN | 12 | Dover Life | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Josh TALLAMY | 12 | Thanet Swim | |
2 | 17 | Daniel CHRISTENSEN | 12 | Folkestone | |
3 | 18 | Beau HALL | 10 | Folkestone | |
4 | 19 | Stanley PRESTON | 11 | White Cliffs | |
5 | 20 | Joseph FREEAR | 9 | Folkestone | |
6 | 21 | Parker POLLARD | 10 | Thanet Swim | |
7 | 22 | Barnaby PERKINS | 12 | Faversham | |
8 | 23 | Jacob COLEMAN | 11 | Herne Bay | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Logan WEST | 12 | Dover Life | |
2 | 25 | Dexter CARTER | 12 | Ashford Sch | |
3 | 26 | Eli HEWITT | 12 | Folkestone | |
4 | 27 | Oliver FREEAR | 11 | Folkestone | |
5 | 28 | Dominic BOURKE | 11 | Folkestone | |
6 | 29 | Samuel TAYLOR | 12 | Ashford Town | |
7 | 30 | Michael NACHEV | 11 | Ashford Town | |
8 | 31 | Austin HUSK | 10 | Dover Life | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | William SPINKS | 12 | Herne Bay | |
2 | 36 | Archie APPLETON | 14 | Thanet Swim | |
3 | 38 | Rohan ANDREWS | 12 | Ashford Sch | |
4 | 40 | James KENNERELL | 14 | Faversham | |
5 | 39 | Zachary FREEAR | 14 | Folkestone | |
6 | 37 | Leo PEACH | 12 | Folkestone | |
7 | 34 | Arthur POLLARD | 13 | Ashford Town | |
8 | 32 | Thomas OWEN | 12 | Thanet Swim | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Zachary ANSELL | 13 | Thanet Swim | |
2 | 46 | Tom SPILLETT | 17 | Faversham | |
3 | 48 | Zachary STEEL | 15 | Ashford Town | |
4 | 51 | Thomas GOWER | 16 | Ashford Town | |
5 | 50 | Zyrell ONG | 14 | Thanet Swim | |
6 | 47 | Oliver BELLERBY-BROWN | 14 | Faversham | |
7 | 44 | Callum COYNE | 18 | Folkestone | |
8 | 42 | Hayden WORSLEY | 15 | Hythe | |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Jack MANSER | 15 | Dover Life | |
2 | 55 | Thomas GOLDUP | 17 | Thanet Swim | |
3 | 57 | Colm MATHEMA | 18 | Thanet Swim | |
4 | 59 | Jerry SYKES | 21 | Dover Life | |
5 | 58 | Filip GRIGORAS | 15 | Thanet Swim | |
6 | 56 | Edward WILLIAMS | 15 | Thanet Swim | |
7 | 54 | Jude ODYSSEAS | 17 | Ashford Sch | |
8 | 52 | Nick WOOD | 15 | Ashford Town | |