EVENT 502 Open/Male 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | George RAYMENT | 9 | | Dover Life | 52.04 |
3 | 2 | Jasper BIRT | 9 | | White Cliffs | 50.86 |
4 | 3 | Alexander FORBES-CZYZ | 9 | | Dover Life | 47.82 |
5 | 4 | Samuel BARRETT | 10 | | White Cliffs | 46.86 |
6 | 5 | Callum LLOYD | 9 | | Folkestone | 46.16 |
7 | 6 | Charlie CLARK | 9 | | White Cliffs | 45.36 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Noah HEYDON | 11 | | Folkestone | 44.30 |
2 | 9 | Tsz MOK | 12 | | Ashford Town | 43.80 |
3 | 10 | Bay HORLOCK | 9 | | Ashford Town | 43.70 |
4 | 11 | Louis JORDAN | 11 | | White Cliffs | 43.48 |
5 | 12 | Barnaby VICK | 10 | | Dover Life | 43.32 |
6 | 13 | Shane PRINCE | 10 | | Folkestone | 43.19 |
7 | 14 | Rudy WALTERS | 10 | | Thanet Swim | 43.16 |
8 | 15 | Ethan BAILEY | 9 | | Folkestone | 41.97 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | Matthew CALOUDIS | 9 | | Thanet Swim | 41.16 |
2 | 17 | Stanley KIME | 10 | | Thanet Swim | 40.79 |
3 | 18 | Grayson MARJOLIN | 9 | | Herne Bay | 40.40 |
4 | 19 | Brodie COLE | 9 | | Folkestone | 40.19 |
5 | 20 | Harry PITCHER | 11 | | Ashford Town | 40.10 |
6 | 21 | Thaine HARRALL | 11 | | Thanet Swim | 40.04 |
7 | 22 | William REES | 12 | | Ashford Sch | 39.74 |
8 | 23 | Beau HALL | 10 | | Folkestone | 39.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 24 | William NARRAWAY | 10 | | Thanet Swim | 39.19 |
2 | 25 | Graeme MCAULAY-DAWSON | 10 | | Dover Life | 39.14 |
3 | 26 | Hugo FRANCIS-HODSON | 11 | | Dover Life | 39.03 |
4 | 27 | George WILSON | 9 | | Folkestone | 38.97 |
5 | 28 | Benjamin HOVERY | 10 | | Herne Bay | 38.94 |
6 | 30 | Harry RAYMENT | 12 | | Dover Life | 38.39 |
7 | 31 | Fletcher FRIEND | 10 | | Dover Life | 38.25 |
8 | 33 | Riley DANKO | 11 | | White Cliffs | 37.65 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 34 | Daniel CHRISTENSEN | 12 | | Folkestone | 37.41 |
2 | 35 | Thomas STEDMAN | 12 | | Dover Life | 37.32 |
3 | 36 | Lyndon SMITH | 10 | | Thanet Swim | 36.51 |
4 | 37 | Jack HICKS | 10 | | Herne Bay | 36.50 |
5 | 38 | Joseph FREEAR | 9 | | Folkestone | 36.43 |
6 | 39 | Harry CLIFFORD | 12 | | Ashford Sch | 36.04 |
7 | 40 | William WATSON | 12 | | Ashford Sch | 35.83 |
8 | 42 | Barnaby PERKINS | 12 | | Faversham | 35.79 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 43 | Dominic BOURKE | 11 | | Folkestone | 35.72 |
2 | 44 | Charlie MAY | 10 | | Thanet Swim | 35.06 |
3 | 45 | Samuel TAYLOR | 12 | | Ashford Town | 34.90 |
4 | 46 | Josh TALLAMY | 12 | | Thanet Swim | 34.75 |
5 | 47 | Oliver FREEAR | 11 | | Folkestone | 34.74 |
6 | 48 | Luke KENNERELL | 11 | | Faversham | 34.70 |
7 | 49 | Parker POLLARD | 10 | | Thanet Swim | 34.64 |
8 | 50 | George MONKS | 10 | | Thanet Swim | 34.35 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 51 | Eli HEWITT | 12 | | Folkestone | 34.15 |
2 | 52 | Will WARREN | 12 | | Ashford Sch | 34.06 |
3 | 53 | Liam HEWITT | 14 | | Co Cant'bury | 34.00 |
4 | 54 | Thomas OWEN | 12 | | Thanet Swim | 34.00 |
5 | 55 | Ellis GOUGH | 14 | | Ashford Town | 33.70 |
6 | 56 | Austin HUSK | 10 | | Dover Life | 33.65 |
7 | 58 | Michael NACHEV | 11 | | Ashford Town | 33.50 |
8 | 59 | Stanley PRESTON | 11 | | White Cliffs | 33.41 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Jacob COLEMAN | 11 | | Herne Bay | 33.23 |
2 | 61 | Ashton PLATTS | 13 | S14 | Dover Life | 33.21 |
3 | 62 | Nicholas NACHEV | 13 | | Ashford Town | 33.20 |
4 | 64 | Harry STAVELEY | 10 | | Folkestone | 33.10 |
5 | 65 | Joseph RIBBANS-VILDAY | 14 | | Herne Bay | 33.01 |
6 | 66 | Dexter CARTER | 12 | | Ashford Sch | 32.95 |
7 | 67 | Yusuf ERAIBEY | 14 | | Thanet Swim | 32.80 |
8 | 70 | Joseph NORTH | 14 | | Dover Life | 32.59 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 71 | Lucas DEAN | 14 | | Ashford Town | 32.30 |
2 | 72 | Layton BIRCHENOUGH | 14 | | White Cliffs | 31.67 |
3 | 73 | Dylan ATWELL | 13 | | Herne Bay | 31.61 |
4 | 74 | Logan WEST | 12 | | Dover Life | 31.53 |
5 | 75 | Miles VAN DELDEN | 12 | | Dover Life | 31.40 |
6 | 76 | Alex NEGREA | 14 | | Folkestone | 31.28 |
7 | 77 | Zachary FREEAR | 14 | | Folkestone | 31.14 |
8 | 78 | Leo PEACH | 12 | | Folkestone | 30.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 79 | Samuel HADDEN | 14 | | Thanet Swim | 30.41 |
2 | 80 | Jacob RUST | 12 | | Herne Bay | 30.30 |
3 | 81 | Harry THOMPSON | 14 | | Thanet Swim | 30.14 |
4 | 82 | Jakob TAYLOR | 15 | | Ashford Town | 30.00 |
5 | 83 | Andrew BREESE | 17 | | Ashford Town | 29.90 |
6 | 84 | Rohan ANDREWS | 12 | | Ashford Sch | 29.90 |
7 | 85 | Aren OZEN | 13 | | Faversham | 29.71 |
8 | 86 | Oscar COULSON-STARLEY | 15 | | Faversham | 29.69 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 87 | Soul HUBBARD | 15 | | Dover Life | 29.61 |
2 | 88 | Sebastian REID | 14 | | Hythe | 29.58 |
3 | 89 | Elliot HOGBEN | 13 | | Herne Bay | 29.40 |
4 | 90 | Joe DAVIES | 14 | | Thanet Swim | 29.09 |
5 | 91 | Jack TINHAM | 14 | | Faversham | 29.03 |
6 | 93 | Tom RUST | 35 | S12 | Herne Bay | 28.90 |
7 | 94 | Jack CHAPMAN | 15 | | Folkestone | 28.81 |
8 | 95 | Callum COYNE | 18 | | Folkestone | 28.77 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 96 | Regan RAYNER | 15 | | Thanet Swim | 28.76 |
2 | 97 | Jake SACKETT | 14 | | Thanet Swim | 28.71 |
3 | 98 | Zyrell ONG | 14 | | Thanet Swim | 28.39 |
4 | 99 | Sebastian ROBB | 15 | | Folkestone | 28.38 |
5 | 100 | William WEST | 13 | | Thanet Swim | 28.27 |
6 | 101 | Alexander RALPH | 15 | | Faversham | 28.03 |
7 | 102 | Edgar FURS | 16 | | Folkestone | 28.00 |
8 | 103 | Luke MULLETT | 16 | | Folkestone | 27.96 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 104 | Oscar FARTHING | 15 | | Thanet Swim | 27.96 |
2 | 105 | Daniel SCOFFIELD | 16 | | Ashford Town | 27.80 |
3 | 106 | Reuben SMITH | 13 | | Thanet Swim | 27.71 |
4 | 107 | Ciaran HICKS | 14 | | Herne Bay | 27.70 |
5 | 108 | Oliver BELLERBY-BROWN | 14 | | Faversham | 27.63 |
6 | 109 | James KENNERELL | 14 | | Faversham | 27.60 |
7 | 110 | Jack MANSER | 15 | | Dover Life | 27.48 |
8 | 111 | Xavier CURTIS | 16 | | Herne Bay | 27.19 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 112 | Colm MATHEMA | 18 | | Thanet Swim | 27.02 |
2 | 113 | Henry WARREN | 15 | | Ashford Sch | 27.00 |
3 | 114 | Zachary STEEL | 15 | | Ashford Town | 26.90 |
4 | 115 | Tom SPILLETT | 17 | | Faversham | 26.85 |
5 | 116 | Yahia ERAIBEY | 16 | | Thanet Swim | 26.70 |
6 | 118 | Thomas GOWER | 16 | | Ashford Town | 26.60 |
7 | 119 | Edward WILLIAMS | 15 | | Thanet Swim | 26.10 |
8 | 120 | Chet HOLDSWORTH | 18 | | Herne Bay | 26.05 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 121 | Nick WOOD | 15 | | Ashford Town | 25.90 |
2 | 122 | Oscar BEHRENS | 18 | | Ashford Town | 25.33 |
3 | 123 | Archie HAWKINS | 19 | | Thanet Swim | 25.15 |
4 | 124 | Thomas GOLDUP | 17 | | Thanet Swim | 24.70 |
5 | 125 | Jerry SYKES | 21 | | Dover Life | 24.64 |
6 | 126 | Thomas ATKINS | 15 | | Herne Bay | 24.30 |
7 | 127 | Filip GRIGORAS | 15 | | Thanet Swim | 24.20 |
8 | 128 | Chun Shing YUEN | 18 | | Ashford Sch | 23.90 |