EVENT 404 Open/Male 09 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Callum LLOYD | 9 | Folkestone | |
4 | 2 | Thanush REDDY | 9 | Ashford Sch | |
5 | 3 | Leo MILNE | 9 | White Cliffs | |
6 | 4 | George RAYMENT | 9 | Dover Life | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Grayson MARJOLIN | 9 | Herne Bay | |
2 | 6 | Bay HORLOCK | 9 | Ashford Town | |
3 | 7 | Freddie EPSLEY AGABOR | 10 | Folkestone | |
4 | 8 | George WILSON | 9 | Folkestone | |
5 | 9 | Matthew CALOUDIS | 9 | Thanet Swim | |
6 | 10 | Shane PRINCE | 10 | Folkestone | |
7 | 11 | Charlie CLARK | 9 | White Cliffs | |
8 | 12 | Graeme MCAULAY-DAWSON | 10 | Dover Life | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Rudy WALTERS | 10 | Thanet Swim | |
2 | 14 | Thaine HARRALL | 11 | Thanet Swim | |
3 | 15 | Barnaby VICK | 10 | Dover Life | |
4 | 16 | Sebastian GASKING | 10 | Herne Bay | |
5 | 17 | Fletcher FRIEND | 10 | Dover Life | |
6 | 19 | Joseph LEA | 12 | Ashford Town | |
7 | 20 | Benjamin HOVERY | 10 | Herne Bay | |
8 | 21 | Aaryan MITRA | 12 | Co Cant'bury | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Brodie COLE | 9 | Folkestone | |
2 | 23 | William REES | 12 | Ashford Sch | |
3 | 24 | Thomas STEDMAN | 12 | Dover Life | |
4 | 25 | Ethan BAILEY | 9 | Folkestone | 44.21 |
5 | 26 | William NARRAWAY | 10 | Thanet Swim | 44.76 |
6 | 27 | Harry RAYMENT | 12 | Dover Life | |
7 | 28 | Barnaby PERKINS | 12 | Faversham | |
8 | 29 | Samuel TAYLOR | 12 | Ashford Town | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Joseph FREEAR | 9 | Folkestone | 42.39 |
2 | 31 | Beau HALL | 10 | Folkestone | 42.43 |
3 | 32 | Austin HUSK | 10 | Dover Life | 44.09 |
4 | 33 | Luke KENNERELL | 11 | Faversham | |
5 | 35 | Lyndon SMITH | 10 | Thanet Swim | 42.75 |
6 | 36 | Oliver FREEAR | 11 | Folkestone | |
7 | 37 | Harry STAVELEY | 10 | Folkestone | 40.82 |
8 | 38 | Riley DANKO | 11 | White Cliffs | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Jacob COLEMAN | 11 | Herne Bay | |
2 | 40 | Dexter CARTER | 12 | Ashford Sch | |
3 | 41 | Josh TALLAMY | 12 | Thanet Swim | |
4 | 42 | Charlie MAY | 10 | Thanet Swim | 40.05 |
5 | 43 | Parker POLLARD | 10 | Thanet Swim | 39.95 |
6 | 44 | William SPINKS | 12 | Herne Bay | |
7 | 45 | Dominic BOURKE | 11 | Folkestone | 39.75 |
8 | 46 | George MONKS | 10 | Thanet Swim | 40.91 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | William WATSON | 12 | Ashford Sch | 38.41 |
2 | 48 | Stanley PRESTON | 11 | White Cliffs | 36.79 |
3 | 49 | Leo PEACH | 12 | Folkestone | |
4 | 50 | Alex SCOTT | 12 | Dover Life | 37.33 |
5 | 51 | Logan WEST | 12 | Dover Life | 37.90 |
6 | 52 | Eli HEWITT | 12 | Folkestone | |
7 | 53 | Callum GEOGHEGAN | 12 | Thanet Swim | 38.82 |
8 | 54 | Michael NACHEV | 11 | Ashford Town | 38.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Dylan ATWELL | 13 | Herne Bay | |
2 | 56 | Joshua STEEL | 13 | Ashford Town | |
3 | 57 | Jacob RUST | 12 | Herne Bay | 35.77 |
4 | 58 | Miles VAN DELDEN | 12 | Dover Life | 37.44 |
5 | 59 | Lawrence SCOTT | 12 | Dover Life | 37.75 |
6 | 60 | Jack TINHAM | 14 | Faversham | 36.06 |
7 | 61 | Zachary FREEAR | 14 | Folkestone | |
8 | 62 | Archie APPLETON | 14 | Thanet Swim | |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Jack MICHALOWICZ | 15 | Ashford Town | |
2 | 64 | Sebastian REID | 14 | Hythe | 36.86 |
3 | 65 | Rufus POLLARD | 15 | Ashford Town | |
4 | 66 | Lewis EDWARDS | 16 | Ashford Town | |
5 | 67 | Jakob TAYLOR | 15 | Ashford Town | |
6 | 68 | Zachary ANSELL | 13 | Thanet Swim | 34.92 |
7 | 69 | Harry THOMPSON | 14 | Thanet Swim | 35.02 |
8 | 70 | Alexander RALPH | 15 | Faversham | |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 72 | Elliot HOGBEN | 13 | Herne Bay | 34.44 |
2 | 75 | Zachary STEEL | 15 | Ashford Town | |
3 | 77 | Samuel HADDEN | 14 | Thanet Swim | 33.56 |
4 | 79 | Daniel SCOFFIELD | 16 | Ashford Town | |
5 | 78 | Thomas GOWER | 16 | Ashford Town | |
6 | 76 | Sebastian ROBB | 15 | Folkestone | |
7 | 74 | Liam DALY VALVERDE | 14 | Herne Bay | 33.59 |
8 | 71 | Oliver BELLERBY-BROWN | 14 | Faversham | 32.48 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Zyrell ONG | 14 | Thanet Swim | 32.54 |
2 | 83 | James KENNERELL | 14 | Faversham | 32.23 |
3 | 85 | Nick WOOD | 15 | Ashford Town | 31.02 |
4 | 88 | Jack MANSER | 15 | Dover Life | |
5 | 87 | Edward WILLIAMS | 15 | Thanet Swim | 30.50 |
6 | 84 | Edgar FURS | 16 | Folkestone | |
7 | 82 | Henry KWOK | 19 | Ashford Town | |
8 | 80 | Regan RAYNER | 15 | Thanet Swim | |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 90 | Colm MATHEMA | 18 | Thanet Swim | 30.29 |
2 | 92 | Nathaniel TURNER | 19 | Dover Life | 29.71 |
3 | 94 | Filip GRIGORAS | 15 | Thanet Swim | 28.82 |
4 | 96 | Archie HAWKINS | 19 | Thanet Swim | |
5 | 95 | Harry COCKS | 16 | Thanet Swim | 28.28 |
6 | 93 | Jerry SYKES | 21 | Dover Life | 28.85 |
7 | 91 | Xavier CURTIS | 16 | Herne Bay | 30.56 |
8 | 89 | Jude ODYSSEAS | 17 | Ashford Sch | 31.07 |