EVENT 203 Open/Male MC 09 /Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 1 | Grayson MARJOLIN | 9 | | Herne Bay | |
2 | 2 | Harper CONTI | 10 | | Ashford Town | |
3 | 3 | Shane PRINCE | 10 | | Folkestone | 48.27 |
4 | 4 | Jake SCREENE | 9 | | Dover Life | |
5 | 5 | Fletcher FRIEND | 10 | | Dover Life | 49.34 |
6 | 6 | Alexander SERAZETDINOV | 11 | | Ashford Town | |
7 | 7 | Riley DANKO | 11 | | White Cliffs | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Jacob MCCARTHY | 11 | | Dover Life | |
2 | 9 | Lyndon SMITH | 10 | | Thanet Swim | 42.96 |
3 | 10 | William WATSON | 12 | | Ashford Sch | |
4 | 11 | Thomas STEDMAN | 12 | | Dover Life | |
5 | 12 | Daniel CHRISTENSEN | 12 | | Folkestone | |
6 | 13 | Barnaby PERKINS | 12 | | Faversham | |
7 | 14 | Josh TALLAMY | 12 | | Thanet Swim | |
8 | 15 | Jacob COLEMAN | 11 | | Herne Bay | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | Oliver FREEAR | 11 | | Folkestone | |
2 | 17 | Joseph FREEAR | 9 | | Folkestone | 41.86 |
3 | 18 | Austin HUSK | 10 | | Dover Life | 41.18 |
4 | 19 | Aaryan MITRA | 12 | | Co Cant'bury | |
5 | 20 | Beau HALL | 10 | | Folkestone | 44.15 |
6 | 21 | Thomas OWEN | 12 | | Thanet Swim | |
7 | 22 | Parker POLLARD | 10 | | Thanet Swim | 38.23 |
8 | 23 | Stanley PRESTON | 11 | | White Cliffs | 38.37 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 24 | Dominic BOURKE | 11 | | Folkestone | 38.14 |
2 | 25 | Harry STAVELEY | 10 | | Folkestone | 41.20 |
3 | 26 | Luke KENNERELL | 11 | | Faversham | |
4 | 27 | Charlie MAY | 10 | | Thanet Swim | 38.38 |
5 | 28 | Leo PEACH | 12 | | Folkestone | 38.96 |
6 | 29 | Michael NACHEV | 11 | | Ashford Town | |
7 | 30 | George MONKS | 10 | | Thanet Swim | 39.63 |
8 | 31 | Samuel TAYLOR | 12 | | Ashford Town | 39.89 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 32 | Aren OZEN | 13 | | Faversham | 34.20 |
2 | 33 | Layton BIRCHENOUGH | 14 | | White Cliffs | |
3 | 34 | Ashton PLATTS | 13 | S14 | Dover Life | 36.18 |
4 | 35 | Alex SCOTT | 12 | | Dover Life | 36.63 |
5 | 36 | Arthur POLLARD | 13 | | Ashford Town | |
6 | 37 | Jacob RUST | 12 | | Herne Bay | 35.10 |
7 | 38 | Lucas DEAN | 14 | | Ashford Town | 35.28 |
8 | 39 | Miles VAN DELDEN | 12 | | Dover Life | 35.39 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 40 | Zachary FREEAR | 14 | | Folkestone | 35.97 |
2 | 41 | Dylan ATWELL | 13 | | Herne Bay | 34.54 |
3 | 42 | Lawrence SCOTT | 12 | | Dover Life | 36.78 |
4 | 43 | Samuel HADDEN | 14 | | Thanet Swim | 34.21 |
5 | 44 | Dexter CARTER | 12 | | Ashford Sch | 34.62 |
6 | 47 | James KENNERELL | 14 | | Faversham | 32.15 |
7 | 48 | Zachary ANSELL | 13 | | Thanet Swim | 34.16 |
8 | 49 | Hayden WORSLEY | 15 | | Hythe | |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 51 | Zachary STEEL | 15 | | Ashford Town | |
2 | 54 | Elliot HOGBEN | 13 | | Herne Bay | 33.86 |
3 | 56 | Rohan ANDREWS | 12 | | Ashford Sch | 33.08 |
4 | 58 | Regan RAYNER | 15 | | Thanet Swim | |
5 | 57 | Harry THOMPSON | 14 | | Thanet Swim | 32.36 |
6 | 55 | Daniel SCOFFIELD | 16 | | Ashford Town | |
7 | 53 | Soul HUBBARD | 15 | | Dover Life | |
8 | 50 | Jakob TAYLOR | 15 | | Ashford Town | |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Tom RUST | 35 | S12 | Herne Bay | |
2 | 62 | Edgar FURS | 16 | | Folkestone | |
3 | 64 | Jack MANSER | 15 | | Dover Life | |
4 | 66 | Thomas GOWER | 16 | | Ashford Town | 28.50 |
5 | 65 | Chet HOLDSWORTH | 18 | | Herne Bay | 28.73 |
6 | 63 | Oscar FARTHING | 15 | | Thanet Swim | |
7 | 61 | Tom SPILLETT | 17 | | Faversham | |
8 | 59 | Alexander RALPH | 15 | | Faversham | |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 68 | Colm MATHEMA | 18 | | Thanet Swim | 29.21 |
2 | 70 | Xavier CURTIS | 16 | | Herne Bay | 28.76 |
3 | 72 | Filip GRIGORAS | 15 | | Thanet Swim | 28.11 |
4 | 74 | Thomas GOLDUP | 17 | | Thanet Swim | 26.54 |
5 | 73 | Archie HAWKINS | 19 | | Thanet Swim | 27.29 |
6 | 71 | Jerry SYKES | 21 | | Dover Life | 27.38 |
7 | 69 | Nick WOOD | 15 | | Ashford Town | 29.67 |
8 | 67 | Edward WILLIAMS | 15 | | Thanet Swim | 28.98 |