Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Leo PEACH12Folkestone 21:02.12  302 
 50m 33.48100m 1:12.74150m 1:53.44200m 2:34.81250m 3:16.62300m 3:59.22350m 4:41.19400m 5:23.84 
 450m 6:05.89500m 6:48.59550m 7:30.98600m 8:14.09650m 8:56.93700m 9:39.63750m 10:22.98800m 11:06.26 
 850m 11:48.93900m 12:32.24950m 13:15.691000m 13:59.261050m 14:41.971100m 15:25.141150m 16:08.381200m 16:51.93 
 1250m 17:34.421300m 18:17.041350m 18:58.811400m 19:40.531450m 20:22.461500m 21:02.12   
2.Stanley PRESTON11White Cliffs 22:57.82  232 
 50m 40.35100m 1:25.95150m 2:12.61200m 2:57.97250m 3:44.29300m 4:30.60350m 5:17.28400m 6:03.30 
 450m 6:49.50500m 7:36.98550m 8:23.55600m 9:09.09650m 9:55.69700m 10:42.08750m 11:29.13800m 12:14.61 
 850m 13:01.22900m 13:48.86950m 14:35.811000m 15:23.881050m 16:10.161100m 16:57.301150m 17:45.351200m 18:33.74 
 1250m 19:20.361300m 20:07.691350m 20:50.981400m 21:35.261450m 22:18.391500m 22:57.82   
3.Oliver FREEAR11Folkestone 24:29.05  191 
 50m 41.75100m 1:27.78150m 2:16.90200m 3:04.96250m 3:55.16300m 4:45.02350m 5:34.61400m 6:23.88 
 450m 7:14.14500m 8:03.74550m 8:53.58600m 9:43.69650m 10:32.86700m 11:21.19750m 12:11.59800m 12:59.63 
 850m 13:49.43900m 14:40.06950m 15:29.121000m 16:20.871050m 17:11.441100m 18:01.761150m 18:52.101200m 19:42.52 
 1250m 20:33.031300m 21:21.181350m 22:11.151400m 23:00.121450m 23:48.331500m 24:29.05   

OPEN/MALE 13/14 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Zachary FREEAR14Folkestone 19:42.65  367 
 50m 34.40100m 1:13.11150m 1:52.00200m 2:31.01250m 3:10.48300m 3:49.55350m 4:28.93400m 5:08.08 
 450m 5:48.01500m 6:27.19550m 7:06.96600m 7:46.43650m 8:26.50700m 9:06.50750m 9:46.43800m 10:26.20 
 850m 11:05.87900m 11:45.37950m 12:25.711000m 13:05.311050m 13:45.331100m 14:25.201150m 15:05.531200m 15:45.32 
 1250m 16:25.761300m 17:06.061350m 17:46.161400m 18:26.011450m 19:06.371500m 19:42.65   
2.Layton BIRCHENOUGH14White Cliffs 20:51.41  309 
 50m 35.49100m 1:14.64150m 1:55.12200m 2:37.23250m 3:18.93300m 4:00.20350m 4:41.23400m 5:22.42 
 450m 6:05.09500m 6:46.66550m 7:29.17600m 8:10.53650m 8:50.76700m 9:33.95750m 10:16.55800m 11:00.36 
 850m 11:42.69900m 12:24.80950m 13:06.831000m 13:49.001050m 14:32.101100m 15:14.201150m 15:56.701200m 16:40.64 
 1250m 17:23.271300m 18:06.031350m 18:46.381400m 19:30.281450m 20:13.501500m 20:51.41   
3.Archie APPLETON14Thanet Swim 21:07.88  298 
 50m 36.52100m 1:17.39150m 1:59.33200m 2:41.70250m 3:23.62300m 4:05.92350m 4:48.38400m 5:30.74 
 450m 6:13.99500m 6:56.91550m 7:39.71600m 8:23.02650m 9:05.80700m 9:48.67750m 10:31.74800m 11:14.65 
 850m 11:58.16900m 12:41.14950m 13:24.431000m 14:07.891050m 14:51.131100m 15:34.351150m 16:16.991200m 17:00.34 
 1250m 17:43.081300m 18:25.251350m 19:07.741400m 19:49.221450m 20:29.681500m 21:07.88   
4.Ashton PLATTS13Dover Life1421:37.79  277 
 50m 36.05100m 1:16.51150m 1:58.41200m 2:40.44250m 3:22.91300m 4:05.83350m 4:47.39400m 5:31.21 
 450m 6:15.06500m 6:59.08550m 7:42.34600m 8:25.12650m 9:07.65700m 9:51.69750m 10:35.72800m 11:19.88 
 850m 12:04.18900m 12:48.53950m 13:32.691000m 14:17.151050m 15:02.081100m 15:46.821150m 16:32.731200m 17:18.18 
 1250m 18:03.201300m 18:47.031350m 19:32.231400m 20:15.551450m 20:58.901500m 21:37.79   

OPEN/MALE 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Jude ODYSSEAS17Ashford Sch 18:27.11  447 
 50m 31.38100m 1:06.32150m 1:41.31200m 2:17.20250m 2:53.09300m 3:29.86350m 4:06.60400m 4:44.08 
 450m 5:21.11500m 5:58.67550m 6:36.66600m 7:14.79650m 7:53.62700m 8:32.42750m 9:10.00800m 9:47.58 
 850m 10:25.11900m 11:02.69950m 11:40.891000m 12:18.771050m 12:56.301100m 13:33.581150m 14:10.871200m 14:48.75 
 1250m 15:26.391300m 16:03.221350m 16:40.941400m 17:18.681450m 17:56.241500m 18:27.11   
2.Lewis EDWARDS16Ashford Town 22:00.98  263 
 50m 36.50100m 1:17.98150m 2:00.81200m 2:44.03250m 3:27.75300m 4:11.29350m 4:56.39400m 5:40.97 
 450m 6:25.84500m 7:11.12550m 7:56.96600m 8:41.95650m 9:26.16700m 10:10.96750m 10:56.65800m 11:40.98 
 850m 12:25.70900m 13:10.16950m 13:54.741000m 14:39.461050m 15:24.831100m 16:10.231150m 16:54.481200m 17:39.34 
 1250m 18:24.731300m 19:09.231350m 19:54.401400m 20:38.401450m 21:22.011500m 22:00.98   

OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points

PlaceNameAaDClubClassTime  BDPoints 
1.Ashton PLATTS13Dover Life1421:37.79  377 
 50m 36.05100m 1:16.51150m 1:58.41200m 2:40.44250m 3:22.91300m 4:05.83350m 4:47.39400m 5:31.21 
 450m 6:15.06500m 6:59.08550m 7:42.34600m 8:25.12650m 9:07.65700m 9:51.69750m 10:35.72800m 11:19.88 
 850m 12:04.18900m 12:48.53950m 13:32.691000m 14:17.151050m 15:02.081100m 15:46.821150m 16:32.731200m 17:18.18 
 1250m 18:03.201300m 18:47.031350m 19:32.231400m 20:15.551450m 20:58.901500m 21:37.79   

FEMALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Chie SAVAGE12Folkestone 21:35.62  344 
 50m 37.43100m 1:18.24150m 2:01.53200m 2:44.94250m 3:27.67300m 4:10.37350m 4:53.17400m 5:36.20 
 450m 6:18.55500m 7:02.13550m 7:45.77600m 8:29.25650m 9:13.71700m 9:57.62750m 10:41.63800m 11:25.20 
 850m 12:08.13900m 12:52.78950m 13:37.351000m 14:21.221050m 15:05.261100m 15:49.801150m 16:34.111200m 17:19.45 
 1250m 18:03.571300m 18:48.161350m 19:32.271400m 20:15.501450m 20:58.681500m 21:35.62   
2.Phoebe STEELE11Folkestone 26:52.70  178 
 50m 44.72100m 1:35.56150m 2:27.12200m 3:19.61250m 4:13.03300m 5:06.20350m 6:00.04400m 6:55.12 
 450m 7:50.22500m 8:44.63550m 9:37.89600m 10:32.62650m 11:29.29700m 12:24.52750m 13:19.94800m 14:14.80 
 850m 15:11.53900m 16:07.47950m 17:02.491000m 17:57.301050m 18:51.961100m 19:48.271150m 20:42.661200m 21:38.27 
 1250m 22:32.691300m 23:27.461350m 24:21.351400m 25:14.791450m 26:07.381500m 26:52.70   

FEMALE 13/14 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Tallulah NUNN14Folkestone 21:46.73  335 
 50m 37.34100m 1:19.32150m 2:02.34200m 2:45.01250m 3:27.33300m 4:10.95350m 4:53.82400m 5:37.99 
 450m 6:22.00500m 7:05.53550m 7:48.91600m 8:32.94650m 9:17.15700m 10:00.90750m 10:45.27800m 11:29.26 
 850m 12:13.84900m 12:57.90950m 13:42.591000m 14:27.621050m 15:12.771100m 15:57.931150m 16:42.681200m 17:28.07 
 1250m 18:13.431300m 18:57.501350m 19:40.661400m 20:24.611450m 21:07.301500m 21:46.73   
2.Jessica CLEMENTS13White Cliffs 23:18.29  274 
 50m 42.84100m 1:27.95150m 2:15.16200m 3:02.35250m 3:48.86300m 4:35.76350m 5:23.06400m 6:10.10 
 450m 6:56.95500m 7:43.60550m 8:30.82600m 9:17.74650m 10:04.97700m 10:52.30750m 11:39.17800m 12:26.61 
 850m 13:14.20900m 14:02.09950m 14:50.461000m 15:38.701050m 16:25.071100m 17:11.531150m 17:57.871200m 18:45.79 
 1250m 19:32.151300m 20:19.631350m 21:04.891400m 21:50.481450m 22:36.131500m 23:18.29   

FEMALE 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClubClassTime  WA Pts 
1.Grace CUMMINGS17Thanet Swim 16:57.05  712 
 50m 29.86100m 1:01.85150m 1:34.76200m 2:08.00250m 2:41.52300m 3:15.07350m 3:48.91400m 4:22.89 
 450m 4:57.06500m 5:31.30550m 6:05.44600m 6:39.95650m 7:14.35700m 7:48.72750m 8:23.02800m 8:57.18 
 850m 9:31.32900m 10:05.61950m 10:40.081000m 11:14.271050m 11:48.631100m 12:23.181150m 12:57.421200m 13:31.82 
 1250m 14:06.251300m 14:40.671350m 15:14.981400m 15:49.381450m 16:23.731500m 16:57.05   
2.Jessica PERKINS15Herne Bay 19:23.53  475 
 50m 33.63100m 1:11.73150m 1:50.67200m 2:30.00250m 3:09.53300m 3:49.18350m 4:28.64400m 5:08.41 
 450m 5:47.63500m 6:27.27550m 7:07.45600m 7:46.86650m 8:26.36700m 9:06.32750m 9:45.79800m 10:24.67 
 850m 11:04.05900m 11:43.54950m 12:22.981000m 13:02.201050m 13:41.501100m 14:21.261150m 15:01.261200m 15:41.28 
 1250m 16:20.661300m 16:59.241350m 17:36.461400m 18:13.811450m 18:50.721500m 19:23.53   
3.Orla SANDERS15White Cliffs 22:39.84  297 
 50m 40.34100m 1:26.09150m 2:12.88200m 2:58.59250m 3:44.60300m 4:30.16350m 5:16.24400m 6:02.21 
 450m 6:48.77500m 7:35.41550m 8:21.84600m 9:08.36650m 9:54.82700m 10:40.39750m 11:26.64800m 12:13.27 
 850m 12:58.81900m 13:45.04950m 14:30.151000m 15:15.971050m 16:02.181100m 16:48.141150m 17:34.561200m 18:20.56 
 1250m 19:05.921300m 19:51.621350m 20:37.231400m 21:20.261450m 22:02.541500m 22:39.84   

UP