Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Leo PEACH | 12 | Folkestone | | 21:02.12 | | | 302 | |
| 50m 33.48 | 100m 1:12.74 | 150m 1:53.44 | 200m 2:34.81 | 250m 3:16.62 | 300m 3:59.22 | 350m 4:41.19 | 400m 5:23.84 | |
| 450m 6:05.89 | 500m 6:48.59 | 550m 7:30.98 | 600m 8:14.09 | 650m 8:56.93 | 700m 9:39.63 | 750m 10:22.98 | 800m 11:06.26 | |
| 850m 11:48.93 | 900m 12:32.24 | 950m 13:15.69 | 1000m 13:59.26 | 1050m 14:41.97 | 1100m 15:25.14 | 1150m 16:08.38 | 1200m 16:51.93 | |
| 1250m 17:34.42 | 1300m 18:17.04 | 1350m 18:58.81 | 1400m 19:40.53 | 1450m 20:22.46 | 1500m 21:02.12 | | | |
2. | Stanley PRESTON | 11 | White Cliffs | | 22:57.82 | | | 232 | |
| 50m 40.35 | 100m 1:25.95 | 150m 2:12.61 | 200m 2:57.97 | 250m 3:44.29 | 300m 4:30.60 | 350m 5:17.28 | 400m 6:03.30 | |
| 450m 6:49.50 | 500m 7:36.98 | 550m 8:23.55 | 600m 9:09.09 | 650m 9:55.69 | 700m 10:42.08 | 750m 11:29.13 | 800m 12:14.61 | |
| 850m 13:01.22 | 900m 13:48.86 | 950m 14:35.81 | 1000m 15:23.88 | 1050m 16:10.16 | 1100m 16:57.30 | 1150m 17:45.35 | 1200m 18:33.74 | |
| 1250m 19:20.36 | 1300m 20:07.69 | 1350m 20:50.98 | 1400m 21:35.26 | 1450m 22:18.39 | 1500m 22:57.82 | | | |
3. | Oliver FREEAR | 11 | Folkestone | | 24:29.05 | | | 191 | |
| 50m 41.75 | 100m 1:27.78 | 150m 2:16.90 | 200m 3:04.96 | 250m 3:55.16 | 300m 4:45.02 | 350m 5:34.61 | 400m 6:23.88 | |
| 450m 7:14.14 | 500m 8:03.74 | 550m 8:53.58 | 600m 9:43.69 | 650m 10:32.86 | 700m 11:21.19 | 750m 12:11.59 | 800m 12:59.63 | |
| 850m 13:49.43 | 900m 14:40.06 | 950m 15:29.12 | 1000m 16:20.87 | 1050m 17:11.44 | 1100m 18:01.76 | 1150m 18:52.10 | 1200m 19:42.52 | |
| 1250m 20:33.03 | 1300m 21:21.18 | 1350m 22:11.15 | 1400m 23:00.12 | 1450m 23:48.33 | 1500m 24:29.05 | | | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Zachary FREEAR | 14 | Folkestone | | 19:42.65 | | | 367 | |
| 50m 34.40 | 100m 1:13.11 | 150m 1:52.00 | 200m 2:31.01 | 250m 3:10.48 | 300m 3:49.55 | 350m 4:28.93 | 400m 5:08.08 | |
| 450m 5:48.01 | 500m 6:27.19 | 550m 7:06.96 | 600m 7:46.43 | 650m 8:26.50 | 700m 9:06.50 | 750m 9:46.43 | 800m 10:26.20 | |
| 850m 11:05.87 | 900m 11:45.37 | 950m 12:25.71 | 1000m 13:05.31 | 1050m 13:45.33 | 1100m 14:25.20 | 1150m 15:05.53 | 1200m 15:45.32 | |
| 1250m 16:25.76 | 1300m 17:06.06 | 1350m 17:46.16 | 1400m 18:26.01 | 1450m 19:06.37 | 1500m 19:42.65 | | | |
2. | Layton BIRCHENOUGH | 14 | White Cliffs | | 20:51.41 | | | 309 | |
| 50m 35.49 | 100m 1:14.64 | 150m 1:55.12 | 200m 2:37.23 | 250m 3:18.93 | 300m 4:00.20 | 350m 4:41.23 | 400m 5:22.42 | |
| 450m 6:05.09 | 500m 6:46.66 | 550m 7:29.17 | 600m 8:10.53 | 650m 8:50.76 | 700m 9:33.95 | 750m 10:16.55 | 800m 11:00.36 | |
| 850m 11:42.69 | 900m 12:24.80 | 950m 13:06.83 | 1000m 13:49.00 | 1050m 14:32.10 | 1100m 15:14.20 | 1150m 15:56.70 | 1200m 16:40.64 | |
| 1250m 17:23.27 | 1300m 18:06.03 | 1350m 18:46.38 | 1400m 19:30.28 | 1450m 20:13.50 | 1500m 20:51.41 | | | |
3. | Archie APPLETON | 14 | Thanet Swim | | 21:07.88 | | | 298 | |
| 50m 36.52 | 100m 1:17.39 | 150m 1:59.33 | 200m 2:41.70 | 250m 3:23.62 | 300m 4:05.92 | 350m 4:48.38 | 400m 5:30.74 | |
| 450m 6:13.99 | 500m 6:56.91 | 550m 7:39.71 | 600m 8:23.02 | 650m 9:05.80 | 700m 9:48.67 | 750m 10:31.74 | 800m 11:14.65 | |
| 850m 11:58.16 | 900m 12:41.14 | 950m 13:24.43 | 1000m 14:07.89 | 1050m 14:51.13 | 1100m 15:34.35 | 1150m 16:16.99 | 1200m 17:00.34 | |
| 1250m 17:43.08 | 1300m 18:25.25 | 1350m 19:07.74 | 1400m 19:49.22 | 1450m 20:29.68 | 1500m 21:07.88 | | | |
4. | Ashton PLATTS | 13 | Dover Life | 14 | 21:37.79 | | | 277 | |
| 50m 36.05 | 100m 1:16.51 | 150m 1:58.41 | 200m 2:40.44 | 250m 3:22.91 | 300m 4:05.83 | 350m 4:47.39 | 400m 5:31.21 | |
| 450m 6:15.06 | 500m 6:59.08 | 550m 7:42.34 | 600m 8:25.12 | 650m 9:07.65 | 700m 9:51.69 | 750m 10:35.72 | 800m 11:19.88 | |
| 850m 12:04.18 | 900m 12:48.53 | 950m 13:32.69 | 1000m 14:17.15 | 1050m 15:02.08 | 1100m 15:46.82 | 1150m 16:32.73 | 1200m 17:18.18 | |
| 1250m 18:03.20 | 1300m 18:47.03 | 1350m 19:32.23 | 1400m 20:15.55 | 1450m 20:58.90 | 1500m 21:37.79 | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jude ODYSSEAS | 17 | Ashford Sch | | 18:27.11 | | | 447 | |
| 50m 31.38 | 100m 1:06.32 | 150m 1:41.31 | 200m 2:17.20 | 250m 2:53.09 | 300m 3:29.86 | 350m 4:06.60 | 400m 4:44.08 | |
| 450m 5:21.11 | 500m 5:58.67 | 550m 6:36.66 | 600m 7:14.79 | 650m 7:53.62 | 700m 8:32.42 | 750m 9:10.00 | 800m 9:47.58 | |
| 850m 10:25.11 | 900m 11:02.69 | 950m 11:40.89 | 1000m 12:18.77 | 1050m 12:56.30 | 1100m 13:33.58 | 1150m 14:10.87 | 1200m 14:48.75 | |
| 1250m 15:26.39 | 1300m 16:03.22 | 1350m 16:40.94 | 1400m 17:18.68 | 1450m 17:56.24 | 1500m 18:27.11 | | | |
2. | Lewis EDWARDS | 16 | Ashford Town | | 22:00.98 | | | 263 | |
| 50m 36.50 | 100m 1:17.98 | 150m 2:00.81 | 200m 2:44.03 | 250m 3:27.75 | 300m 4:11.29 | 350m 4:56.39 | 400m 5:40.97 | |
| 450m 6:25.84 | 500m 7:11.12 | 550m 7:56.96 | 600m 8:41.95 | 650m 9:26.16 | 700m 10:10.96 | 750m 10:56.65 | 800m 11:40.98 | |
| 850m 12:25.70 | 900m 13:10.16 | 950m 13:54.74 | 1000m 14:39.46 | 1050m 15:24.83 | 1100m 16:10.23 | 1150m 16:54.48 | 1200m 17:39.34 | |
| 1250m 18:24.73 | 1300m 19:09.23 | 1350m 19:54.40 | 1400m 20:38.40 | 1450m 21:22.01 | 1500m 22:00.98 | | | |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Ashton PLATTS | 13 | Dover Life | 14 | 21:37.79 | | | 377 | |
| 50m 36.05 | 100m 1:16.51 | 150m 1:58.41 | 200m 2:40.44 | 250m 3:22.91 | 300m 4:05.83 | 350m 4:47.39 | 400m 5:31.21 | |
| 450m 6:15.06 | 500m 6:59.08 | 550m 7:42.34 | 600m 8:25.12 | 650m 9:07.65 | 700m 9:51.69 | 750m 10:35.72 | 800m 11:19.88 | |
| 850m 12:04.18 | 900m 12:48.53 | 950m 13:32.69 | 1000m 14:17.15 | 1050m 15:02.08 | 1100m 15:46.82 | 1150m 16:32.73 | 1200m 17:18.18 | |
| 1250m 18:03.20 | 1300m 18:47.03 | 1350m 19:32.23 | 1400m 20:15.55 | 1450m 20:58.90 | 1500m 21:37.79 | | | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Chie SAVAGE | 12 | Folkestone | | 21:35.62 | | | 344 | |
| 50m 37.43 | 100m 1:18.24 | 150m 2:01.53 | 200m 2:44.94 | 250m 3:27.67 | 300m 4:10.37 | 350m 4:53.17 | 400m 5:36.20 | |
| 450m 6:18.55 | 500m 7:02.13 | 550m 7:45.77 | 600m 8:29.25 | 650m 9:13.71 | 700m 9:57.62 | 750m 10:41.63 | 800m 11:25.20 | |
| 850m 12:08.13 | 900m 12:52.78 | 950m 13:37.35 | 1000m 14:21.22 | 1050m 15:05.26 | 1100m 15:49.80 | 1150m 16:34.11 | 1200m 17:19.45 | |
| 1250m 18:03.57 | 1300m 18:48.16 | 1350m 19:32.27 | 1400m 20:15.50 | 1450m 20:58.68 | 1500m 21:35.62 | | | |
2. | Phoebe STEELE | 11 | Folkestone | | 26:52.70 | | | 178 | |
| 50m 44.72 | 100m 1:35.56 | 150m 2:27.12 | 200m 3:19.61 | 250m 4:13.03 | 300m 5:06.20 | 350m 6:00.04 | 400m 6:55.12 | |
| 450m 7:50.22 | 500m 8:44.63 | 550m 9:37.89 | 600m 10:32.62 | 650m 11:29.29 | 700m 12:24.52 | 750m 13:19.94 | 800m 14:14.80 | |
| 850m 15:11.53 | 900m 16:07.47 | 950m 17:02.49 | 1000m 17:57.30 | 1050m 18:51.96 | 1100m 19:48.27 | 1150m 20:42.66 | 1200m 21:38.27 | |
| 1250m 22:32.69 | 1300m 23:27.46 | 1350m 24:21.35 | 1400m 25:14.79 | 1450m 26:07.38 | 1500m 26:52.70 | | | |
FEMALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Tallulah NUNN | 14 | Folkestone | | 21:46.73 | | | 335 | |
| 50m 37.34 | 100m 1:19.32 | 150m 2:02.34 | 200m 2:45.01 | 250m 3:27.33 | 300m 4:10.95 | 350m 4:53.82 | 400m 5:37.99 | |
| 450m 6:22.00 | 500m 7:05.53 | 550m 7:48.91 | 600m 8:32.94 | 650m 9:17.15 | 700m 10:00.90 | 750m 10:45.27 | 800m 11:29.26 | |
| 850m 12:13.84 | 900m 12:57.90 | 950m 13:42.59 | 1000m 14:27.62 | 1050m 15:12.77 | 1100m 15:57.93 | 1150m 16:42.68 | 1200m 17:28.07 | |
| 1250m 18:13.43 | 1300m 18:57.50 | 1350m 19:40.66 | 1400m 20:24.61 | 1450m 21:07.30 | 1500m 21:46.73 | | | |
2. | Jessica CLEMENTS | 13 | White Cliffs | | 23:18.29 | | | 274 | |
| 50m 42.84 | 100m 1:27.95 | 150m 2:15.16 | 200m 3:02.35 | 250m 3:48.86 | 300m 4:35.76 | 350m 5:23.06 | 400m 6:10.10 | |
| 450m 6:56.95 | 500m 7:43.60 | 550m 8:30.82 | 600m 9:17.74 | 650m 10:04.97 | 700m 10:52.30 | 750m 11:39.17 | 800m 12:26.61 | |
| 850m 13:14.20 | 900m 14:02.09 | 950m 14:50.46 | 1000m 15:38.70 | 1050m 16:25.07 | 1100m 17:11.53 | 1150m 17:57.87 | 1200m 18:45.79 | |
| 1250m 19:32.15 | 1300m 20:19.63 | 1350m 21:04.89 | 1400m 21:50.48 | 1450m 22:36.13 | 1500m 23:18.29 | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Grace CUMMINGS | 17 | Thanet Swim | | 16:57.05 | | | 712 | |
| 50m 29.86 | 100m 1:01.85 | 150m 1:34.76 | 200m 2:08.00 | 250m 2:41.52 | 300m 3:15.07 | 350m 3:48.91 | 400m 4:22.89 | |
| 450m 4:57.06 | 500m 5:31.30 | 550m 6:05.44 | 600m 6:39.95 | 650m 7:14.35 | 700m 7:48.72 | 750m 8:23.02 | 800m 8:57.18 | |
| 850m 9:31.32 | 900m 10:05.61 | 950m 10:40.08 | 1000m 11:14.27 | 1050m 11:48.63 | 1100m 12:23.18 | 1150m 12:57.42 | 1200m 13:31.82 | |
| 1250m 14:06.25 | 1300m 14:40.67 | 1350m 15:14.98 | 1400m 15:49.38 | 1450m 16:23.73 | 1500m 16:57.05 | | | |
2. | Jessica PERKINS | 15 | Herne Bay | | 19:23.53 | | | 475 | |
| 50m 33.63 | 100m 1:11.73 | 150m 1:50.67 | 200m 2:30.00 | 250m 3:09.53 | 300m 3:49.18 | 350m 4:28.64 | 400m 5:08.41 | |
| 450m 5:47.63 | 500m 6:27.27 | 550m 7:07.45 | 600m 7:46.86 | 650m 8:26.36 | 700m 9:06.32 | 750m 9:45.79 | 800m 10:24.67 | |
| 850m 11:04.05 | 900m 11:43.54 | 950m 12:22.98 | 1000m 13:02.20 | 1050m 13:41.50 | 1100m 14:21.26 | 1150m 15:01.26 | 1200m 15:41.28 | |
| 1250m 16:20.66 | 1300m 16:59.24 | 1350m 17:36.46 | 1400m 18:13.81 | 1450m 18:50.72 | 1500m 19:23.53 | | | |
3. | Orla SANDERS | 15 | White Cliffs | | 22:39.84 | | | 297 | |
| 50m 40.34 | 100m 1:26.09 | 150m 2:12.88 | 200m 2:58.59 | 250m 3:44.60 | 300m 4:30.16 | 350m 5:16.24 | 400m 6:02.21 | |
| 450m 6:48.77 | 500m 7:35.41 | 550m 8:21.84 | 600m 9:08.36 | 650m 9:54.82 | 700m 10:40.39 | 750m 11:26.64 | 800m 12:13.27 | |
| 850m 12:58.81 | 900m 13:45.04 | 950m 14:30.15 | 1000m 15:15.97 | 1050m 16:02.18 | 1100m 16:48.14 | 1150m 17:34.56 | 1200m 18:20.56 | |
| 1250m 19:05.92 | 1300m 19:51.62 | 1350m 20:37.23 | 1400m 21:20.26 | 1450m 22:02.54 | 1500m 22:39.84 | | | |