Mixed 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Logan WEST | 12 | Dover Life | | 10:21.04 | | | 363 | |
| 50m 32.88 | 100m 1:10.04 | 150m 1:48.80 | 200m 2:28.09 | 250m 3:07.46 | 300m 3:47.07 | 350m 4:26.75 | 400m 5:07.02 | |
| 450m 5:46.72 | 500m 6:26.15 | 550m 7:06.18 | 600m 7:45.43 | 650m 8:24.98 | 700m 9:04.50 | 750m 9:43.36 | 800m 10:21.04 | |
2. | Leo PEACH | 12 | Folkestone | | 10:58.83 | | | 304 | |
| 50m 33.32 | 100m 1:12.67 | 150m 1:54.04 | 200m 2:35.67 | 250m 3:17.49 | 300m 3:59.60 | 350m 4:42.31 | 400m 5:25.29 | |
| 450m 6:07.65 | 500m 6:49.83 | 550m 7:32.57 | 600m 8:14.08 | 650m 8:56.24 | 700m 9:37.65 | 750m 10:19.43 | 800m 10:58.83 | |
3. | Josh TALLAMY | 12 | Thanet Swim | | 11:25.30 | | | 270 | |
| 50m 38.58 | 100m 1:20.62 | 150m 2:03.64 | 200m 2:46.45 | 250m 3:29.51 | 300m 4:12.37 | 350m 4:55.90 | 400m 5:39.51 | |
| 450m 6:23.47 | 500m 7:06.40 | 550m 7:49.94 | 600m 8:34.03 | 650m 9:17.97 | 700m 10:02.34 | 750m 10:44.85 | 800m 11:25.30 | |
4. | Stanley PRESTON | 11 | White Cliffs | | 11:40.43 | | | 253 | |
| 50m 39.70 | 100m 1:23.62 | 150m 2:07.98 | 200m 2:53.33 | 250m 3:37.97 | 300m 4:23.14 | 350m 5:08.18 | 400m 5:53.75 | |
| 450m 6:37.83 | 500m 7:23.16 | 550m 8:07.27 | 600m 8:51.09 | 650m 9:35.82 | 700m 10:19.68 | 750m 11:01.36 | 800m 11:40.43 | |
5. | Oliver FREEAR | 11 | Folkestone | | 12:03.61 | | | 230 | |
| 50m 40.53 | 100m 1:25.26 | 150m 2:11.56 | 200m 2:56.97 | 250m 3:42.55 | 300m 4:29.26 | 350m 5:14.10 | 400m 6:00.21 | |
| 450m 6:45.85 | 500m 7:32.53 | 550m 8:18.87 | 600m 9:04.73 | 650m 9:50.97 | 700m 10:37.61 | 750m 11:24.26 | 800m 12:03.61 | |
| Thomas STEDMAN | 12 | Dover Life | | DNF | | | | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zachary FREEAR | 14 | Folkestone | | 10:22.88 | | | 360 | |
| 50m 33.71 | 100m 1:10.80 | 150m 1:48.78 | 200m 2:27.43 | 250m 3:06.55 | 300m 3:46.17 | 350m 4:26.85 | 400m 5:06.94 | |
| 450m 5:47.77 | 500m 6:27.45 | 550m 7:07.42 | 600m 7:47.10 | 650m 8:26.88 | 700m 9:06.42 | 750m 9:46.06 | 800m 10:22.88 | |
2. | James KENNERELL | 14 | Faversham | | 10:43.92 | | | 326 | |
| 50m 31.28 | 100m 1:08.07 | 150m 1:46.50 | 200m 2:24.92 | 250m 3:04.94 | 300m 3:45.57 | 350m 4:27.74 | 400m 5:09.05 | |
| 450m 5:51.27 | 500m 6:33.65 | 550m 7:16.31 | 600m 7:58.75 | 650m 8:41.46 | 700m 9:23.06 | 750m 10:05.12 | 800m 10:43.92 | |
3. | Archie APPLETON | 14 | Thanet Swim | | 10:56.01 | | | 308 | |
| 50m 35.26 | 100m 1:15.01 | 150m 1:55.62 | 200m 2:36.92 | 250m 3:18.42 | 300m 4:00.35 | 350m 4:42.25 | 400m 5:24.59 | |
| 450m 6:07.22 | 500m 6:49.86 | 550m 7:32.31 | 600m 8:14.45 | 650m 8:56.98 | 700m 9:38.66 | 750m 10:18.66 | 800m 10:56.01 | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Charley KING | 16 | Dover Life | | 8:50.23 | | | 584 | |
| 50m 29.12 | 100m 1:00.91 | 150m 1:33.20 | 200m 2:05.51 | 250m 2:38.33 | 300m 3:11.05 | 350m 3:44.40 | 400m 4:18.10 | |
| 450m 4:52.19 | 500m 5:26.26 | 550m 6:00.27 | 600m 6:34.70 | 650m 7:09.06 | 700m 7:43.27 | 750m 8:17.04 | 800m 8:50.23 | |
2. | Jude ODYSSEAS | 17 | Ashford Sch | | 9:35.83 | | | 456 | |
| 50m 29.75 | 100m 1:02.94 | 150m 1:37.29 | 200m 2:12.87 | 250m 2:48.94 | 300m 3:26.00 | 350m 4:02.76 | 400m 4:40.44 | |
| 450m 5:18.12 | 500m 5:56.61 | 550m 6:34.67 | 600m 7:12.36 | 650m 7:50.17 | 700m 8:26.92 | 750m 9:03.18 | 800m 9:35.83 | |
3. | Luke MULLETT | 16 | Folkestone | | 11:01.44 | | | 301 | |
| 50m 32.91 | 100m 1:11.04 | 150m 1:52.04 | 200m 2:33.10 | 250m 3:15.76 | 300m 3:57.67 | 350m 4:40.79 | 400m 5:23.62 | |
| 450m 6:07.26 | 500m 6:50.01 | 550m 7:34.06 | 600m 8:16.76 | 650m 8:58.70 | 700m 9:40.85 | 750m 10:22.98 | 800m 11:01.44 | |
| Thomas ANSTIS | 16 | Dover Life | | DQ ST 1L | | | | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Savannah ELLERINGTON | 12 | Thanet Swim | | 10:47.67 | | | 400 | |
| 50m 36.05 | 100m 1:15.37 | 150m 1:55.90 | 200m 2:37.00 | 250m 3:17.95 | 300m 3:58.72 | 350m 4:39.21 | 400m 5:19.98 | |
| 450m 6:01.03 | 500m 6:42.28 | 550m 7:23.13 | 600m 8:04.79 | 650m 8:46.73 | 700m 9:27.74 | 750m 10:08.67 | 800m 10:47.67 | |
2. | Evelyn CARSON | 12 | Dover Life | | 11:08.84 | | | 363 | |
| 50m 35.49 | 100m 1:15.24 | 150m 1:56.18 | 200m 2:36.45 | 250m 3:17.08 | 300m 3:58.29 | 350m 4:40.75 | 400m 5:22.85 | |
| 450m 6:06.51 | 500m 6:50.15 | 550m 7:34.15 | 600m 8:17.92 | 650m 9:01.45 | 700m 9:44.99 | 750m 10:27.55 | 800m 11:08.84 | |
3. | Chie SAVAGE | 12 | Folkestone | | 11:16.58 | | | 351 | |
| 50m 36.98 | 100m 1:18.81 | 150m 2:00.83 | 200m 2:43.80 | 250m 3:25.49 | 300m 4:09.12 | 350m 4:52.53 | 400m 5:35.93 | |
| 450m 6:18.81 | 500m 7:01.25 | 550m 7:45.51 | 600m 8:29.55 | 650m 9:11.56 | 700m 9:56.10 | 750m 10:38.99 | 800m 11:16.58 | |
4. | Sienna SUTTON | 11 | Thanet Swim | | 11:39.24 | | | 318 | |
| 50m 37.28 | 100m 1:20.07 | 150m 2:03.82 | 200m 2:47.62 | 250m 3:31.63 | 300m 4:15.79 | 350m 4:59.23 | 400m 5:43.74 | |
| 450m 6:29.25 | 500m 7:13.98 | 550m 7:58.81 | 600m 8:44.49 | 650m 9:29.47 | 700m 10:14.24 | 750m 10:58.15 | 800m 11:39.24 | |
5. | Hannah HOVERY | 11 | Herne Bay | | 12:22.70 | | | 265 | |
| 50m 39.80 | 100m 1:25.99 | 150m 2:13.06 | 200m 3:00.51 | 250m 3:48.33 | 300m 4:36.63 | 350m 5:25.15 | 400m 6:12.29 | |
| 450m 7:00.58 | 500m 7:48.00 | 550m 8:36.46 | 600m 9:21.17 | 650m 10:08.29 | 700m 10:53.02 | 750m 11:38.05 | 800m 12:22.70 | |
FEMALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Brook MCGREGOR | 13 | Thanet Swim | | 9:57.74 | | | 509 | |
| 50m 32.62 | 100m 1:08.35 | 150m 1:45.97 | 200m 2:23.46 | 250m 3:01.33 | 300m 3:39.28 | 350m 4:17.33 | 400m 4:55.63 | |
| 450m 5:33.90 | 500m 6:11.88 | 550m 6:50.79 | 600m 7:28.15 | 650m 8:06.37 | 700m 8:44.63 | 750m 9:22.70 | 800m 9:57.74 | |
2. | Sophia CALOUDIS | 13 | Thanet Swim | | 10:00.02 | | | 503 | |
| 50m 32.60 | 100m 1:09.33 | 150m 1:46.99 | 200m 2:25.10 | 250m 3:03.52 | 300m 3:41.63 | 350m 4:20.33 | 400m 4:58.37 | |
| 450m 5:37.23 | 500m 6:15.66 | 550m 6:53.95 | 600m 7:32.33 | 650m 8:10.77 | 700m 8:49.52 | 750m 9:27.23 | 800m 10:00.02 | |
3. | Mariella DUCANE | 14 | Thanet Swim | | 10:01.74 | | | 499 | |
| 50m 31.87 | 100m 1:07.41 | 150m 1:44.80 | 200m 2:22.27 | 250m 2:59.72 | 300m 3:37.72 | 350m 4:16.03 | 400m 4:54.29 | |
| 450m 5:32.36 | 500m 6:10.98 | 550m 6:49.43 | 600m 7:28.09 | 650m 8:07.45 | 700m 8:46.96 | 750m 9:25.61 | 800m 10:01.74 | |
4. | Rosie HOLLANDS | 13 | Dover Life | | 10:09.74 | | | 480 | |
| 50m 32.08 | 100m 1:08.32 | 150m 1:45.66 | 200m 2:23.17 | 250m 3:01.26 | 300m 3:40.13 | 350m 4:18.83 | 400m 4:57.95 | |
| 450m 5:36.85 | 500m 6:15.44 | 550m 6:55.19 | 600m 7:35.17 | 650m 8:15.31 | 700m 8:54.70 | 750m 9:34.20 | 800m 10:09.74 | |
5. | Ava COOK | 13 | Dover Life | | 10:33.96 | | | 427 | |
| 50m 35.50 | 100m 1:15.17 | 150m 1:55.32 | 200m 2:35.50 | 250m 3:15.70 | 300m 3:55.82 | 350m 4:35.75 | 400m 5:16.00 | |
| 450m 5:55.80 | 500m 6:36.31 | 550m 7:16.55 | 600m 7:56.89 | 650m 8:36.96 | 700m 9:16.86 | 750m 9:55.79 | 800m 10:33.96 | |
6. | Isla ROSS | 14 | Herne Bay | | 10:45.29 | | | 404 | |
| 50m 37.01 | 100m 1:18.48 | 150m 1:58.85 | 200m 2:40.01 | 250m 3:20.31 | 300m 4:00.57 | 350m 4:41.51 | 400m 5:22.36 | |
| 450m 6:03.50 | 500m 6:44.33 | 550m 7:25.63 | 600m 8:06.80 | 650m 8:47.39 | 700m 9:28.79 | 750m 10:09.32 | 800m 10:45.29 | |
7. | Macey TUMBER | 13 | Folkestone | | 10:59.65 | | | 379 | |
| 50m 37.89 | 100m 1:19.09 | 150m 2:00.68 | 200m 2:41.88 | 250m 3:23.96 | 300m 4:05.40 | 350m 4:47.38 | 400m 5:29.41 | |
| 450m 6:12.38 | 500m 6:53.64 | 550m 7:35.69 | 600m 8:17.40 | 650m 8:58.74 | 700m 9:39.69 | 750m 10:21.00 | 800m 10:59.65 | |
8. | Rihanna PEARCE | 14 | Dover Life | | 12:39.42 | | | 248 | |
| 50m 40.37 | 100m 1:26.17 | 150m 2:13.99 | 200m 3:01.27 | 250m 3:49.43 | 300m 4:37.54 | 350m 5:26.92 | 400m 6:16.21 | |
| 450m 7:05.23 | 500m 7:54.45 | 550m 8:44.05 | 600m 9:32.78 | 650m 10:21.94 | 700m 11:10.82 | 750m 11:57.78 | 800m 12:39.42 | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Grace CUMMINGS | 17 | Thanet Swim | | 8:59.58 | | | 692 | |
| 50m 29.74 | 100m 1:02.04 | 150m 1:35.27 | 200m 2:08.67 | 250m 2:42.31 | 300m 3:16.25 | 350m 3:50.30 | 400m 4:24.30 | |
| 450m 4:58.79 | 500m 5:33.13 | 550m 6:07.57 | 600m 6:41.86 | 650m 7:16.25 | 700m 7:51.05 | 750m 8:25.59 | 800m 8:59.58 | |
2. | Ivy HAGGERTY | 16 | Thanet Swim | | 9:13.29 | | | 642 | |
| 50m 30.91 | 100m 1:04.34 | 150m 1:38.29 | 200m 2:12.90 | 250m 2:47.30 | 300m 3:22.27 | 350m 3:57.02 | 400m 4:32.00 | |
| 450m 5:07.28 | 500m 5:42.40 | 550m 6:17.69 | 600m 6:53.14 | 650m 7:28.52 | 700m 8:03.95 | 750m 8:39.40 | 800m 9:13.29 | |
3. | Rosie POPE | 15 | Thanet Swim | | 9:22.13 | | | 612 | |
| 50m 31.20 | 100m 1:05.01 | 150m 1:39.94 | 200m 2:14.80 | 250m 2:50.17 | 300m 3:25.59 | 350m 4:00.99 | 400m 4:36.86 | |
| 450m 5:12.60 | 500m 5:48.45 | 550m 6:24.21 | 600m 6:59.89 | 650m 7:35.78 | 700m 8:11.58 | 750m 8:47.35 | 800m 9:22.13 | |
4. | Nicola BUSHELL | 44 | Co Cant'bury | | 10:29.26 | | | 436 | |
| 50m 34.27 | 100m 1:12.49 | 150m 1:51.78 | 200m 2:31.56 | 250m 3:11.53 | 300m 3:51.55 | 350m 4:31.52 | 400m 5:11.46 | |
| 450m 5:51.68 | 500m 6:31.64 | 550m 7:11.34 | 600m 7:51.29 | 650m 8:31.28 | 700m 9:11.25 | 750m 9:50.77 | 800m 10:29.26 | |
5. | Imogen HOWES | 17 | Folkestone | | 11:02.60 | | | 374 | |
| 50m 36.38 | 100m 1:16.69 | 150m 1:57.97 | 200m 2:40.18 | 250m 3:22.96 | 300m 4:06.03 | 350m 4:48.55 | 400m 5:31.24 | |
| 450m 6:13.40 | 500m 6:55.50 | 550m 7:37.46 | 600m 8:20.00 | 650m 9:02.06 | 700m 9:43.81 | 750m 10:24.72 | 800m 11:02.60 | |