Female MC 09 Yrs/Over 50m Butterfly - Heats
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Layla HARDING | 10 | Thanet Swim | | 40.19 | | | 223 | |
2. | Isla BOATMAN | 10 | White Cliffs | | 43.56 | | | 175 | |
3. | Hayley ADIE | 10 | Ashford Sch | | 47.50 | | | 135 | |
4. | Felicity NICHOLAS | 10 | Dover Life | | 48.44 | | | 127 | |
5. | Isabelle EVANS | 10 | Ashford Town | | 48.63 | | | 126 | |
6. | Emma PYDYN | 10 | Faversham | | 50.71 | | | 111 | |
7. | Ivy PUN | 9 | Dover Life | | 52.83 | | | 98 | |
8. | Orla WILSON | 10 | Folkestone | | 53.45 | | | 94 | |
9. | Flora PERKINS | 10 | Faversham | | 53.74 | | | 93 | |
10. | Lauryn LOMAX | 10 | Hythe | | 54.45 | | | 89 | |
11. | Elizabeth WILLIAMSON-G | 10 | Dover Life | | 58.16 | | | 73 | |
| Maia WARDEN | 9 | Ashford Sch | | DQ FO 2L | | | | |
| Felicity HILDERLEY | 10 | Co Cant'bury | | DQ S 2L | | | | |
| Ivy VAHID | 9 | Thanet Swim | | DQ T 1L | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica STEED | 12 | Dover Life | | 31.57 | | | 460 | |
2. | Victoria GRIFFIN | 12 | Dover Life | | 34.20 | | | 362 | |
3. | Simona MONOVA | 12 | Folkestone | | 34.77 | | | 344 | |
3. | Aziell ONG | 12 | Thanet Swim | | 34.77 | | | 344 | |
5. | Sophie STOAKES | 12 | Thanet Swim | | 35.20 | | | 332 | |
6. | Autumn MCCAIRN | 11 | Folkestone | | 36.41 | | | 300 | |
7. | Isobelle PEPPER | 12 | Thanet Swim | | 36.71 | | | 292 | |
8. | Chie SAVAGE | 12 | Folkestone | | 37.42 | | | 276 | |
9. | Sophia PAVITT | 12 | Thanet Swim | | 37.67 | | | 271 | |
10. | Annabel CHEVIS | 11 | Herne Bay | | 37.84 | | | 267 | |
10. | Olive KAY | 11 | Herne Bay | | 37.84 | | | 267 | |
12. | Erin SANDERS | 12 | White Cliffs | | 38.92 | | | 245 | |
13. | Amelia MILLER | 12 | Folkestone | | 39.46 | | | 235 | |
14. | Ava GRAHAM | 12 | White Cliffs | | 39.52 | | | 234 | |
15. | Ielyzaveta SHNITNIKOVA | 11 | Dover Life | | 39.88 | | | 228 | |
16. | Ayla GRAVETT | 11 | Faversham | | 39.91 | | | 227 | |
17. | Paige MONCRIEFF | 11 | Herne Bay | | 40.01 | | | 226 | |
18. | Isabella MONK-JONES | 11 | Folkestone | | 40.76 | | | 213 | |
19. | Lola PARTRIDGE | 11 | Folkestone | | 41.13 | | | 208 | |
20. | Evie STROIE | 12 | Folkestone | | 41.23 | | | 206 | |
21. | Sophie WOODS | 11 | Folkestone | | 42.36 | | | 190 | |
22. | Florence HATSWELL | 11 | Faversham | | 42.39 | | | 190 | |
23. | Islableue BRETT | 11 | Thanet Swim | | 42.40 | | | 190 | |
24. | Alison MCAULAY-DAWSON | 12 | Dover Life | | 43.47 | | | 176 | |
25. | M PODSEDNIKOVA-DAVEY | 12 | Thanet Swim | | 43.80 | | | 172 | |
26. | Mollie RUST | 11 | Herne Bay | | 43.90 | | | 171 | |
27. | Bella LAMBERT | 12 | Folkestone | | 44.47 | | | 164 | |
28. | Evie COLEMAN | 12 | Herne Bay | | 45.23 | | | 156 | |
29. | Sophie LEDGERWOOD | 12 | Ashford Town | | 45.31 | | | 155 | |
30. | Grace GAVIN | 12 | Faversham | | 45.40 | | | 154 | |
31. | Freya BLACKWELL | 12 | Dover Life | | 45.56 | | | 153 | |
32. | Sienna SUTTON | 11 | Thanet Swim | | 45.76 | | | 151 | |
33. | Jessica SMITH | 11 | Folkestone | | 46.43 | | | 144 | |
| Eva CLARK | 12 | Hythe | | DNC | | | | |
| Ivy EVERITT | 11 | Folkestone | | DNC | | | | |
| Elsie LEACH | 12 | Thanet Swim | | DQ FI 2L | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Brook MCGREGOR | 13 | Thanet Swim | | 32.46 | | | 423 | |
2. | Aki MANCIANI | 14 | Ashford Town | | 32.73 | | | 413 | |
3. | Ella RICHARDSON | 14 | Faversham | | 33.11 | | | 399 | |
4. | Mariella DUCANE | 14 | Thanet Swim | | 33.24 | | | 394 | |
5. | Rosie HOLLANDS | 13 | Dover Life | | 33.72 | | | 377 | |
6. | Isla ROSS | 14 | Herne Bay | | 33.84 | | | 373 | |
7. | Josephine WEED | 13 | Herne Bay | | 34.45 | | | 354 | |
8. | Freya HORLOCK | 14 | Ashford Town | | 34.68 | | | 347 | |
9. | Verity NICHOLAS | 13 | Dover Life | | 34.90 | | | 340 | |
10. | Macey TUMBER | 13 | Folkestone | | 35.02 | | | 337 | |
11. | Sophie WARDEN | 14 | Ashford Sch | | 35.93 | | | 312 | |
12. | Tallulah NUNN | 14 | Folkestone | | 35.98 | | | 311 | |
13. | Brooke GOLDEN | 13 | Thanet Swim | | 36.91 | | | 288 | |
14. | Olivia WALKER | 13 | Folkestone | | 37.41 | | | 276 | |
15. | Caitlin SADLER | 14 | Ashford Town | | 38.25 | | | 258 | |
16. | Willow COLLINS | 13 | Ashford Town | | 39.34 | | | 238 | |
| Leyla BARKA | 14 | Ashford Sch | | DQ ST 1L | | | | |
| Sophia STIRRUPS | 13 | Thanet Swim | | DQ ST 1L | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harriet ROGERS | 16 | Faversham | | 30.43 | | | 514 | |
2. | Tilly POLLARD | 15 | Ashford Sch | | 30.86 | | | 493 | |
3. | Chloe DESIDERIO | 17 | Dover Life | | 31.07 | | | 483 | |
4. | Poppy TAYLOR | 15 | Thanet Swim | | 31.21 | | | 476 | |
5. | Arianne IVANOVA | 15 | Thanet Swim | | 32.09 | | | 438 | |
6. | Ellie LOWE | 18 | Folkestone | | 32.33 | | | 428 | |
7. | Molly LOWN | 19 | Dover Life | | 32.35 | | | 428 | |
8. | Mia SOUTHON | 15 | Folkestone | | 32.77 | | | 411 | |
9. | Olexa MILES | 15 | Thanet Swim | | 33.00 | | | 403 | |
10. | Leotie GABRIEL | 16 | Thanet Swim | | 33.11 | | | 399 | |
11. | Isobelle DILL-RUSSELL | 16 | Dover Life | | 33.22 | | | 395 | |
12. | Evie WOOD | 17 | Ashford Town | | 34.32 | | | 358 | |
13. | Alexandra POTTS | 17 | Faversham | | 34.40 | | | 355 | |
14. | Harley GALLAGHER | 16 | Folkestone | | 34.85 | | | 342 | |
15. | Sky HARDS-ATKINS | 15 | Thanet Swim | | 35.11 | | | 334 | |
16. | Arwen YOUNG | 15 | Herne Bay | | 35.57 | | | 321 | |