Open/Male 09 /Over 50m Breaststroke - Heats
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Austin HUSK | 10 | Dover Life | | 43.54 | | | 188 | |
2. | Parker POLLARD | 10 | Thanet Swim | | 45.76 | | | 162 | |
3. | Harry STAVELEY | 10 | Folkestone | | 47.66 | | | 143 | |
4. | Leo JAMES | 10 | Faversham | | 49.11 | | | 131 | |
5. | Joseph FREEAR | 9 | Folkestone | | 49.83 | | | 125 | |
6. | Beau HALL | 10 | Folkestone | | 52.04 | | | 110 | |
7. | Lyndon SMITH | 10 | Thanet Swim | | 52.97 | | | 104 | |
8. | Jake SCREENE | 9 | Dover Life | | 53.18 | | | 103 | |
9. | Benjamin HOVERY | 10 | Herne Bay | | 53.26 | | | 102 | |
10. | Fletcher FRIEND | 10 | Dover Life | | 54.07 | | | 98 | |
10. | Grayson MARJOLIN | 9 | Herne Bay | | 54.07 | | | 98 | |
12. | Harper CONTI | 10 | Ashford Town | | 56.48 | | | 86 | |
13. | Shane PRINCE | 10 | Folkestone | | 56.68 | | | 85 | |
14. | Rudy WALTERS | 10 | Thanet Swim | | 56.99 | | | 83 | |
15. | Matthew CALOUDIS | 9 | Thanet Swim | | 57.04 | | | 83 | |
16. | Brodie COLE | 9 | Folkestone | | 58.41 | | | 77 | |
17. | Ethan BAILEY | 9 | Folkestone | | 58.46 | | | 77 | |
18. | George WILSON | 9 | Folkestone | | 59.18 | | | 74 | |
19. | Freddie EPSLEY AGABOR | 10 | Folkestone | | 1:00.48 | | | 70 | |
20. | Jasper BIRT | 9 | White Cliffs | | 1:02.25 | | | 64 | |
21. | Stanley KIME | 10 | Thanet Swim | | 1:02.62 | | | 63 | |
22. | William NARRAWAY | 10 | Thanet Swim | | 1:02.71 | | | 62 | |
| Edward HAY | 10 | Ashford Sch | | DNC | | | | |
| Charlie MAY | 10 | Thanet Swim | | DQ ST 1L | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William SPINKS | 12 | Herne Bay | | 40.13 | | | 240 | |
2. | Leo PEACH | 12 | Folkestone | | 40.87 | | | 227 | |
3. | Jacob RUST | 12 | Herne Bay | | 42.86 | | | 197 | |
4. | Callum GEOGHEGAN | 12 | Thanet Swim | | 43.16 | | | 193 | |
5. | Lawrence SCOTT | 12 | Dover Life | | 45.85 | | | 161 | |
6. | Samuel TAYLOR | 12 | Ashford Town | | 46.27 | | | 156 | |
7. | Dexter CARTER | 12 | Ashford Sch | | 47.67 | | | 143 | |
8. | Alex SCOTT | 12 | Dover Life | | 47.72 | | | 142 | |
9. | Oliver FREEAR | 11 | Folkestone | | 47.94 | | | 140 | |
10. | Jacob MCCARTHY | 11 | Dover Life | | 49.07 | | | 131 | |
11. | William REES | 12 | Ashford Sch | | 49.18 | | | 130 | |
12. | Dominic BOURKE | 11 | Folkestone | | 49.45 | | | 128 | |
13. | Barnaby PERKINS | 12 | Faversham | | 49.96 | | | 124 | |
14. | Jacob COLEMAN | 11 | Herne Bay | | 50.89 | | | 117 | |
15. | Tsz MOK | 12 | Ashford Town | | 52.13 | | | 109 | |
16. | Josh TALLAMY | 12 | Thanet Swim | | 52.26 | | | 108 | |
17. | Noah DICKENS | 12 | Ashford Sch | | 52.39 | | | 108 | |
18. | Noah HEYDON | 11 | Folkestone | | 52.50 | | | 107 | |
19. | Alexander SERAZETDINOV | 11 | Ashford Town | | 53.08 | | | 103 | |
20. | Nevan GURUNG | 11 | Ashford Town | | 53.67 | | | 100 | |
| Thomas OWEN | 12 | Thanet Swim | | DQ ST 1L | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zyrell ONG | 14 | Thanet Swim | | 34.96 | | | 363 | |
2. | Joe DAVIES | 14 | Thanet Swim | | 35.48 | | | 347 | |
3. | Oliver BELLERBY-BROWN | 14 | Faversham | | 36.83 | | | 310 | |
4. | Ciaran HICKS | 14 | Herne Bay | | 37.26 | | | 300 | |
5. | Zachary ANSELL | 13 | Thanet Swim | | 38.67 | | | 268 | |
6. | Liam DALY VALVERDE | 14 | Herne Bay | | 38.98 | | | 262 | |
7. | Sebastian REID | 14 | Hythe | | 39.07 | | | 260 | |
8. | Samuel HADDEN | 14 | Thanet Swim | | 41.73 | | | 213 | |
9. | Ellis GOUGH | 14 | Ashford Town | | 42.53 | | | 201 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zachary SMITH | 16 | Dover Life | | 31.51 | | | 496 | |
2. | Chun Shing YUEN | 18 | Ashford Sch | | 32.34 | | | 459 | |
3. | Oscar FARTHING | 15 | Thanet Swim | | 32.80 | | | 440 | |
4. | Xavier CURTIS | 16 | Herne Bay | | 33.78 | | | 402 | |
5. | Edward WILLIAMS | 15 | Thanet Swim | | 34.85 | | | 366 | |
6. | Jack MANSER | 15 | Dover Life | | 35.24 | | | 354 | |
7. | Alexander RALPH | 15 | Faversham | | 35.31 | | | 352 | |
8. | Taylor RUSSELL | 15 | Dover Life | | 36.62 | | | 316 | |
9. | Rufus POLLARD | 15 | Ashford Town | | 36.84 | | | 310 | |
10. | Yahia ERAIBEY | 16 | Thanet Swim | | 37.19 | | | 301 | |
11. | Zachary STEEL | 15 | Ashford Town | | 37.32 | | | 298 | |
12. | Thomas GOWER | 16 | Ashford Town | | 37.53 | | | 293 | |
13. | Jacob LIPSCOMBE | 16 | Herne Bay | | 37.66 | | | 290 | |
14. | Hayden WORSLEY | 15 | Hythe | | 38.05 | | | 281 | |
15. | Callum COYNE | 18 | Folkestone | | 38.13 | | | 280 | |
16. | Jack MICHALOWICZ | 15 | Ashford Town | | 41.53 | | | 216 | |
17. | Lewis EDWARDS | 16 | Ashford Town | | 42.27 | | | 205 | |