Open/Male 09 Yrs/Over 50m Freestyle - Heats
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Parker POLLARD | 10 | Thanet Swim | | 32.47 | | | 239 | |
2. | Harry STAVELEY | 10 | Folkestone | | 33.40 | | | 219 | |
3. | Austin HUSK | 10 | Dover Life | | 33.55 | | | 216 | |
4. | George MONKS | 10 | Thanet Swim | | 33.58 | | | 216 | |
5. | Charlie MAY | 10 | Thanet Swim | | 34.65 | | | 196 | |
6. | Jack HICKS | 10 | Herne Bay | | 35.06 | | | 190 | |
7. | Beau HALL | 10 | Folkestone | | 35.54 | | | 182 | |
8. | Lyndon SMITH | 10 | Thanet Swim | | 35.63 | | | 181 | |
9. | Joseph FREEAR | 9 | Folkestone | | 36.62 | | | 166 | |
10. | Fletcher FRIEND | 10 | Dover Life | | 37.64 | | | 153 | |
11. | Benjamin HOVERY | 10 | Herne Bay | | 38.25 | | | 146 | |
12. | William NARRAWAY | 10 | Thanet Swim | | 38.32 | | | 145 | |
13. | Graeme MCAULAY-DAWSON | 10 | Dover Life | | 39.02 | | | 137 | |
14. | Grayson MARJOLIN | 9 | Herne Bay | | 39.49 | | | 133 | |
15. | Brodie COLE | 9 | Folkestone | | 40.02 | | | 127 | |
16. | Shane PRINCE | 10 | Folkestone | | 40.17 | | | 126 | |
17. | Ethan BAILEY | 9 | Folkestone | | 40.30 | | | 125 | |
18. | Matthew CALOUDIS | 9 | Thanet Swim | | 40.45 | | | 123 | |
19. | Rudy WALTERS | 10 | Thanet Swim | | 40.78 | | | 120 | |
20. | Stanley KIME | 10 | Thanet Swim | | 40.80 | | | 120 | |
21. | Barnaby VICK | 10 | Dover Life | | 40.84 | | | 120 | |
22. | George WILSON | 9 | Folkestone | | 41.29 | | | 116 | |
23. | Charlie CLARK | 9 | White Cliffs | | 41.53 | | | 114 | |
24. | Callum LLOYD | 9 | Folkestone | | 41.57 | | | 114 | |
25. | Bay HORLOCK | 9 | Ashford Town | | 43.14 | | | 102 | |
26. | Jasper BIRT | 9 | White Cliffs | | 45.71 | | | 85 | |
27. | Samuel BARRETT | 10 | White Cliffs | | 45.85 | | | 85 | |
28. | George RAYMENT | 9 | Dover Life | | 47.70 | | | 75 | |
| Alexander FORBES-CZYZ | 9 | Dover Life | | DQ ST 1L | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jacob RUST | 12 | Herne Bay | | 29.88 | | | 307 | |
2. | Rohan ANDREWS | 12 | Ashford Sch | | 30.11 | | | 300 | |
3. | Miles VAN DELDEN | 12 | Dover Life | | 31.22 | | | 269 | |
4. | Logan WEST | 12 | Dover Life | | 31.60 | | | 259 | |
5. | Stanley PRESTON | 11 | White Cliffs | | 31.86 | | | 253 | |
6. | Leo PEACH | 12 | Folkestone | | 31.97 | | | 250 | |
7. | William WATSON | 12 | Ashford Sch | | 32.50 | | | 238 | |
8. | Michael NACHEV | 11 | Ashford Town | | 32.69 | | | 234 | |
8. | Dexter CARTER | 12 | Ashford Sch | | 32.69 | | | 234 | |
10. | Jacob COLEMAN | 11 | Herne Bay | | 32.95 | | | 229 | |
11. | Thomas OWEN | 12 | Thanet Swim | | 33.59 | | | 216 | |
12. | Eli HEWITT | 12 | Folkestone | | 34.01 | | | 208 | |
13. | Luke KENNERELL | 11 | Faversham | | 34.14 | | | 205 | |
14. | Dominic BOURKE | 11 | Folkestone | | 34.45 | | | 200 | |
15. | Samuel TAYLOR | 12 | Ashford Town | | 35.04 | | | 190 | |
16. | Josh TALLAMY | 12 | Thanet Swim | | 35.13 | | | 188 | |
17. | Barnaby PERKINS | 12 | Faversham | | 35.14 | | | 188 | |
18. | Oliver FREEAR | 11 | Folkestone | | 35.26 | | | 186 | |
19. | Harry PITCHER | 11 | Ashford Town | | 35.47 | | | 183 | |
20. | Riley DANKO | 11 | White Cliffs | | 35.61 | | | 181 | |
21. | Hugo FRANCIS-HODSON | 11 | Dover Life | | 36.14 | | | 173 | |
22. | Daniel CHRISTENSEN | 12 | Folkestone | | 36.36 | | | 170 | |
23. | Thomas STEDMAN | 12 | Dover Life | | 37.54 | | | 154 | |
24. | Harry RAYMENT | 12 | Dover Life | | 37.73 | | | 152 | |
25. | William REES | 12 | Ashford Sch | | 38.66 | | | 141 | |
26. | Noah HEYDON | 11 | Folkestone | | 40.28 | | | 125 | |
27. | Thaine HARRALL | 11 | Thanet Swim | | 40.54 | | | 122 | |
28. | Louis JORDAN | 11 | White Cliffs | | 40.87 | | | 120 | |
29. | Tsz MOK | 12 | Ashford Town | | 41.65 | | | 113 | |
| Harry CLIFFORD | 12 | Ashford Sch | | DNC | | | | |
| Will WARREN | 12 | Ashford Sch | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver BELLERBY-BROWN | 14 | Faversham | | 27.41 | | | 397 | |
2. | Ciaran HICKS | 14 | Herne Bay | | 27.80 | | | 381 | |
3. | Joe DAVIES | 14 | Thanet Swim | | 27.85 | | | 379 | |
4. | James KENNERELL | 14 | Faversham | | 28.04 | | | 371 | |
5. | Reuben SMITH | 13 | Thanet Swim | | 28.10 | | | 369 | |
6. | Zyrell ONG | 14 | Thanet Swim | | 28.25 | | | 363 | |
7. | William WEST | 13 | Thanet Swim | | 28.40 | | | 357 | |
8. | Jack TINHAM | 14 | Faversham | | 28.53 | | | 352 | |
9. | Jake SACKETT | 14 | Thanet Swim | | 28.56 | | | 351 | |
10. | Samuel HADDEN | 14 | Thanet Swim | | 29.02 | | | 335 | |
11. | Sebastian REID | 14 | Hythe | | 29.52 | | | 318 | |
12. | Aren OZEN | 13 | Faversham | | 29.67 | | | 313 | |
12. | Elliot HOGBEN | 13 | Herne Bay | | 29.67 | | | 313 | |
14. | Harry THOMPSON | 14 | Thanet Swim | | 29.85 | | | 308 | |
15. | Dylan ATWELL | 13 | Herne Bay | | 30.08 | | | 301 | |
16. | Alex NEGREA | 14 | Folkestone | | 30.63 | | | 285 | |
17. | Layton BIRCHENOUGH | 14 | White Cliffs | | 30.78 | | | 280 | |
18. | Lucas DEAN | 14 | Ashford Town | | 30.92 | | | 277 | |
19. | Joseph RIBBANS-VILDAY | 14 | Herne Bay | | 30.99 | | | 275 | |
20. | Yusuf ERAIBEY | 14 | Thanet Swim | | 31.55 | | | 260 | |
21. | Joseph NORTH | 14 | Dover Life | | 31.56 | | | 260 | |
22. | Liam HEWITT | 14 | Co Cant'bury | | 32.16 | | | 246 | |
23. | Ashton PLATTS | 13 | Dover Life | 14 | 32.28 | | | 243 | |
24. | Ellis GOUGH | 14 | Ashford Town | | 32.88 | | | 230 | |
25. | Nicholas NACHEV | 13 | Ashford Town | | 32.93 | | | 229 | |
| Zachary FREEAR | 14 | Folkestone | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Chun Shing YUEN | 18 | Ashford Sch | | 24.15 | | | 581 | |
2. | Archie HAWKINS | 19 | Thanet Swim | | 24.87 | | | 532 | |
3. | Jerry SYKES | 21 | Dover Life | | 24.98 | | | 525 | |
4. | Thomas ATKINS | 15 | Herne Bay | | 25.18 | | | 513 | |
5. | Filip GRIGORAS | 15 | Thanet Swim | | 25.24 | | | 509 | |
6. | Thomas GOLDUP | 17 | Thanet Swim | | 25.43 | | | 498 | |
7. | Oscar BEHRENS | 18 | Ashford Town | | 25.59 | | | 488 | |
8. | Edward WILLIAMS | 15 | Thanet Swim | | 26.08 | | | 461 | |
9. | Nick WOOD | 15 | Ashford Town | | 26.53 | | | 438 | |
10. | Thomas GOWER | 16 | Ashford Town | | 26.56 | | | 437 | |
11. | Chet HOLDSWORTH | 18 | Herne Bay | | 26.59 | | | 435 | |
12. | Colm MATHEMA | 18 | Thanet Swim | | 26.81 | | | 425 | |
13. | Xavier CURTIS | 16 | Herne Bay | | 26.87 | | | 422 | |
14. | Oscar FARTHING | 15 | Thanet Swim | | 27.23 | | | 405 | |
15. | Zachary STEEL | 15 | Ashford Town | | 27.24 | | | 405 | |
16. | Daniel SCOFFIELD | 16 | Ashford Town | | 27.35 | | | 400 | |
17. | Sebastian ROBB | 15 | Folkestone | | 27.37 | | | 399 | |
18. | Yahia ERAIBEY | 16 | Thanet Swim | | 27.39 | | | 398 | |
19. | Tom SPILLETT | 17 | Faversham | | 27.49 | | | 394 | |
20. | Jack MANSER | 15 | Dover Life | | 27.61 | | | 389 | |
21. | Edgar FURS | 16 | Folkestone | | 27.73 | | | 384 | |
22. | Alexander RALPH | 15 | Faversham | | 28.20 | | | 365 | |
23. | Soul HUBBARD | 15 | Dover Life | | 28.26 | | | 363 | |
23. | Luke MULLETT | 16 | Folkestone | | 28.26 | | | 363 | |
25. | Regan RAYNER | 15 | Thanet Swim | | 28.79 | | | 343 | |
26. | Jakob TAYLOR | 15 | Ashford Town | | 29.51 | | | 318 | |
27. | Jack CHAPMAN | 15 | Folkestone | | 29.52 | | | 318 | |
28. | Andrew BREESE | 17 | Ashford Town | | 29.55 | | | 317 | |
29. | Oscar COULSON-STARLEY | 15 | Faversham | | 29.65 | | | 314 | |
30. | Callum COYNE | 18 | Folkestone | | 29.93 | | | 305 | |
31. | Tom RUST | 35 | Herne Bay | 12 | 30.35 | | | 293 | |
| Henry WARREN | 15 | Ashford Sch | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Tom RUST | 35 | Herne Bay | 12 | 30.35 | | | 485 | |
2. | Ashton PLATTS | 13 | Dover Life | 14 | 32.28 | | | 331 | |
Open/Male 09 Yrs/Over 50m Freestyle - Swim-Off - SPORTSYSTEMS Meet Results Service
Open/Male 09 Yrs/Over 50m Freestyle - Swim-Off - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dexter CARTER | 12 | Ashford Sch | | 31.69 | | | 257 | |
2. | Michael NACHEV | 11 | Ashford Town | | 32.80 | | | 232 | |