Open/Male 09 /Over 50m Backstroke - Heats
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Parker POLLARD | 10 | Thanet Swim | | 39.95 | | | 169 | |
2. | Charlie MAY | 10 | Thanet Swim | | 40.05 | | | 168 | |
3. | Harry STAVELEY | 10 | Folkestone | | 40.82 | | | 158 | |
4. | George MONKS | 10 | Thanet Swim | | 40.91 | | | 157 | |
5. | Joseph FREEAR | 9 | Folkestone | | 42.39 | | | 141 | |
6. | Beau HALL | 10 | Folkestone | | 42.43 | | | 141 | |
7. | Lyndon SMITH | 10 | Thanet Swim | | 42.75 | | | 138 | |
8. | Austin HUSK | 10 | Dover Life | | 44.09 | | | 126 | |
9. | Ethan BAILEY | 9 | Folkestone | | 44.21 | | | 125 | |
10. | William NARRAWAY | 10 | Thanet Swim | | 44.76 | | | 120 | |
11. | Graeme MCAULAY-DAWSON | 10 | Dover Life | | 45.11 | | | 117 | |
12. | Fletcher FRIEND | 10 | Dover Life | | 45.68 | | | 113 | |
13. | Brodie COLE | 9 | Folkestone | | 46.51 | | | 107 | |
14. | Benjamin HOVERY | 10 | Herne Bay | | 46.58 | | | 106 | |
15. | Matthew CALOUDIS | 9 | Thanet Swim | | 47.29 | | | 102 | |
16. | Bay HORLOCK | 9 | Ashford Town | | 47.55 | | | 100 | |
17. | Barnaby VICK | 10 | Dover Life | | 48.46 | | | 94 | |
18. | Shane PRINCE | 10 | Folkestone | | 48.67 | | | 93 | |
19. | Grayson MARJOLIN | 9 | Herne Bay | | 49.32 | | | 90 | |
20. | George WILSON | 9 | Folkestone | | 49.74 | | | 87 | |
21. | Freddie EPSLEY AGABOR | 10 | Folkestone | | 51.83 | | | 77 | |
22. | Charlie CLARK | 9 | White Cliffs | | 51.89 | | | 77 | |
23. | George RAYMENT | 9 | Dover Life | | 52.01 | | | 76 | |
24. | Leo MILNE | 9 | White Cliffs | | 52.02 | | | 76 | |
25. | Callum LLOYD | 9 | Folkestone | | 57.54 | | | 56 | |
| Thanush REDDY | 9 | Ashford Sch | | DNC | | | | |
| Sebastian GASKING | 10 | Herne Bay | | DNC | | | | |
| Rudy WALTERS | 10 | Thanet Swim | | DQ FI 2L | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob RUST | 12 | Herne Bay | | 35.77 | | | 236 | |
2. | Stanley PRESTON | 11 | White Cliffs | | 36.79 | | | 217 | |
3. | Alex SCOTT | 12 | Dover Life | | 37.33 | | | 207 | |
4. | Miles VAN DELDEN | 12 | Dover Life | | 37.44 | | | 205 | |
5. | Lawrence SCOTT | 12 | Dover Life | | 37.75 | | | 200 | |
6. | Logan WEST | 12 | Dover Life | | 37.90 | | | 198 | |
7. | William WATSON | 12 | Ashford Sch | | 38.41 | | | 190 | |
8. | Michael NACHEV | 11 | Ashford Town | | 38.80 | | | 185 | |
9. | Callum GEOGHEGAN | 12 | Thanet Swim | | 38.82 | | | 184 | |
10. | Dominic BOURKE | 11 | Folkestone | | 39.75 | | | 172 | |
11. | Eli HEWITT | 12 | Folkestone | | 39.79 | | | 171 | |
11. | Leo PEACH | 12 | Folkestone | | 39.79 | | | 171 | |
13. | William SPINKS | 12 | Herne Bay | | 39.88 | | | 170 | |
14. | Dexter CARTER | 12 | Ashford Sch | | 40.16 | | | 166 | |
15. | Riley DANKO | 11 | White Cliffs | | 40.41 | | | 163 | |
16. | Jacob COLEMAN | 11 | Herne Bay | | 40.54 | | | 162 | |
17. | Josh TALLAMY | 12 | Thanet Swim | | 40.78 | | | 159 | |
18. | Aaryan MITRA | 12 | Co Cant'bury | | 41.58 | | | 150 | |
19. | Barnaby PERKINS | 12 | Faversham | | 41.60 | | | 150 | |
20. | Thomas STEDMAN | 12 | Dover Life | | 41.67 | | | 149 | |
21. | Samuel TAYLOR | 12 | Ashford Town | | 41.79 | | | 148 | |
22. | Luke KENNERELL | 11 | Faversham | | 41.87 | | | 147 | |
23. | Oliver FREEAR | 11 | Folkestone | | 42.73 | | | 138 | |
24. | Harry RAYMENT | 12 | Dover Life | | 42.92 | | | 136 | |
25. | Joseph LEA | 12 | Ashford Town | | 46.86 | | | 105 | |
26. | William REES | 12 | Ashford Sch | | 46.89 | | | 104 | |
27. | Thaine HARRALL | 11 | Thanet Swim | | 47.11 | | | 103 | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James KENNERELL | 14 | Faversham | | 32.23 | | | 322 | |
2. | Oliver BELLERBY-BROWN | 14 | Faversham | | 32.48 | | | 315 | |
3. | Zyrell ONG | 14 | Thanet Swim | | 32.54 | | | 313 | |
4. | Samuel HADDEN | 14 | Thanet Swim | | 33.56 | | | 285 | |
5. | Liam DALY VALVERDE | 14 | Herne Bay | | 33.59 | | | 285 | |
6. | Elliot HOGBEN | 13 | Herne Bay | | 34.44 | | | 264 | |
7. | Zachary ANSELL | 13 | Thanet Swim | | 34.92 | | | 253 | |
8. | Harry THOMPSON | 14 | Thanet Swim | | 35.02 | | | 251 | |
9. | Jack TINHAM | 14 | Faversham | | 36.06 | | | 230 | |
10. | Sebastian REID | 14 | Hythe | | 36.86 | | | 215 | |
11. | Archie APPLETON | 14 | Thanet Swim | | 37.28 | | | 208 | |
12. | Dylan ATWELL | 13 | Herne Bay | | 37.53 | | | 204 | |
13. | Zachary FREEAR | 14 | Folkestone | | 37.82 | | | 199 | |
14. | Joshua STEEL | 13 | Ashford Town | | 40.26 | | | 165 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry COCKS | 16 | Thanet Swim | | 28.28 | | | 477 | |
2. | Archie HAWKINS | 19 | Thanet Swim | | 28.29 | | | 477 | |
3. | Filip GRIGORAS | 15 | Thanet Swim | | 28.82 | | | 451 | |
4. | Jerry SYKES | 21 | Dover Life | | 28.85 | | | 450 | |
5. | Nathaniel TURNER | 19 | Dover Life | | 29.71 | | | 412 | |
6. | Colm MATHEMA | 18 | Thanet Swim | | 30.29 | | | 388 | |
7. | Edward WILLIAMS | 15 | Thanet Swim | | 30.50 | | | 380 | |
8. | Xavier CURTIS | 16 | Herne Bay | | 30.56 | | | 378 | |
9. | Nick WOOD | 15 | Ashford Town | | 31.02 | | | 362 | |
10. | Jude ODYSSEAS | 17 | Ashford Sch | | 31.07 | | | 360 | |
11. | Jack MANSER | 15 | Dover Life | | 31.23 | | | 354 | |
12. | Daniel SCOFFIELD | 16 | Ashford Town | | 31.84 | | | 334 | |
13. | Henry KWOK | 19 | Ashford Town | | 32.23 | | | 322 | |
13. | Edgar FURS | 16 | Folkestone | | 32.23 | | | 322 | |
15. | Zachary STEEL | 15 | Ashford Town | | 32.34 | | | 319 | |
16. | Thomas GOWER | 16 | Ashford Town | | 32.37 | | | 318 | |
17. | Regan RAYNER | 15 | Thanet Swim | | 33.09 | | | 298 | |
18. | Sebastian ROBB | 15 | Folkestone | | 33.18 | | | 295 | |
19. | Alexander RALPH | 15 | Faversham | | 33.65 | | | 283 | |
20. | Rufus POLLARD | 15 | Ashford Town | | 35.42 | | | 243 | |
21. | Lewis EDWARDS | 16 | Ashford Town | | 35.93 | | | 233 | |
22. | Jack MICHALOWICZ | 15 | Ashford Town | | 38.47 | | | 189 | |
| Jakob TAYLOR | 15 | Ashford Town | | DNC | | | | |