Open/Male MC 09 /Over 50m Butterfly - Heats
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Parker POLLARD | 10 | Thanet Swim | | 38.23 | | | 184 | |
2. | Charlie MAY | 10 | Thanet Swim | | 38.38 | | | 181 | |
3. | George MONKS | 10 | Thanet Swim | | 39.63 | | | 165 | |
4. | Austin HUSK | 10 | Dover Life | | 41.18 | | | 147 | |
5. | Harry STAVELEY | 10 | Folkestone | | 41.20 | | | 147 | |
6. | Joseph FREEAR | 9 | Folkestone | | 41.86 | | | 140 | |
7. | Lyndon SMITH | 10 | Thanet Swim | | 42.96 | | | 129 | |
8. | Beau HALL | 10 | Folkestone | | 44.15 | | | 119 | |
9. | Shane PRINCE | 10 | Folkestone | | 48.27 | | | 91 | |
10. | Fletcher FRIEND | 10 | Dover Life | | 49.34 | | | 85 | |
11. | Grayson MARJOLIN | 9 | Herne Bay | | 50.00 | | | 82 | |
12. | Harper CONTI | 10 | Ashford Town | | 55.13 | | | 61 | |
13. | Jake SCREENE | 9 | Dover Life | | 55.91 | | | 58 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Rohan ANDREWS | 12 | Ashford Sch | | 33.08 | | | 284 | |
2. | Dexter CARTER | 12 | Ashford Sch | | 34.62 | | | 247 | |
3. | Jacob RUST | 12 | Herne Bay | | 35.10 | | | 237 | |
4. | Miles VAN DELDEN | 12 | Dover Life | | 35.39 | | | 232 | |
5. | Alex SCOTT | 12 | Dover Life | | 36.63 | | | 209 | |
6. | Lawrence SCOTT | 12 | Dover Life | | 36.78 | | | 206 | |
7. | Dominic BOURKE | 11 | Folkestone | | 38.14 | | | 185 | |
8. | Stanley PRESTON | 11 | White Cliffs | | 38.37 | | | 182 | |
9. | Leo PEACH | 12 | Folkestone | | 38.96 | | | 173 | |
10. | Samuel TAYLOR | 12 | Ashford Town | | 39.89 | | | 162 | |
11. | Michael NACHEV | 11 | Ashford Town | | 39.95 | | | 161 | |
12. | Oliver FREEAR | 11 | Folkestone | | 40.14 | | | 159 | |
13. | Luke KENNERELL | 11 | Faversham | | 40.15 | | | 158 | |
14. | Aaryan MITRA | 12 | Co Cant'bury | | 40.51 | | | 154 | |
15. | William WATSON | 12 | Ashford Sch | | 41.59 | | | 143 | |
16. | Josh TALLAMY | 12 | Thanet Swim | | 42.71 | | | 132 | |
17. | Barnaby PERKINS | 12 | Faversham | | 43.02 | | | 129 | |
18. | Thomas STEDMAN | 12 | Dover Life | | 43.25 | | | 127 | |
19. | Jacob COLEMAN | 11 | Herne Bay | | 43.38 | | | 126 | |
20. | Thomas OWEN | 12 | Thanet Swim | | 44.95 | | | 113 | |
21. | Jacob MCCARTHY | 11 | Dover Life | | 46.03 | | | 105 | |
22. | Riley DANKO | 11 | White Cliffs | | 47.50 | | | 96 | |
23. | Alexander SERAZETDINOV | 11 | Ashford Town | | 55.83 | | | 59 | |
| Daniel CHRISTENSEN | 12 | Folkestone | | DQ SL 2L | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | James KENNERELL | 14 | Faversham | | 32.15 | | | 309 | |
2. | Harry THOMPSON | 14 | Thanet Swim | | 32.36 | | | 303 | |
3. | Elliot HOGBEN | 13 | Herne Bay | | 33.86 | | | 265 | |
4. | Zachary ANSELL | 13 | Thanet Swim | | 34.16 | | | 258 | |
5. | Aren OZEN | 13 | Faversham | | 34.20 | | | 257 | |
6. | Samuel HADDEN | 14 | Thanet Swim | | 34.21 | | | 256 | |
7. | Dylan ATWELL | 13 | Herne Bay | | 34.54 | | | 249 | |
8. | Lucas DEAN | 14 | Ashford Town | | 35.28 | | | 234 | |
9. | Zachary FREEAR | 14 | Folkestone | | 35.97 | | | 221 | |
10. | Ashton PLATTS | 13 | Dover Life | 14 | 36.18 | | | 217 | |
11. | Layton BIRCHENOUGH | 14 | White Cliffs | | 36.58 | | | 210 | |
12. | Arthur POLLARD | 13 | Ashford Town | | 37.40 | | | 196 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Thomas GOLDUP | 17 | Thanet Swim | | 26.54 | | | 550 | |
2. | Archie HAWKINS | 19 | Thanet Swim | | 27.29 | | | 506 | |
3. | Jerry SYKES | 21 | Dover Life | | 27.38 | | | 501 | |
4. | Filip GRIGORAS | 15 | Thanet Swim | | 28.11 | | | 463 | |
5. | Thomas GOWER | 16 | Ashford Town | | 28.50 | | | 444 | |
6. | Chet HOLDSWORTH | 18 | Herne Bay | | 28.73 | | | 433 | |
7. | Xavier CURTIS | 16 | Herne Bay | | 28.76 | | | 432 | |
8. | Edward WILLIAMS | 15 | Thanet Swim | | 28.98 | | | 422 | |
9. | Colm MATHEMA | 18 | Thanet Swim | | 29.21 | | | 412 | |
10. | Nick WOOD | 15 | Ashford Town | | 29.67 | | | 393 | |
11. | Jack MANSER | 15 | Dover Life | | 29.92 | | | 384 | |
12. | Tom SPILLETT | 17 | Faversham | | 29.96 | | | 382 | |
13. | Oscar FARTHING | 15 | Thanet Swim | | 30.03 | | | 379 | |
14. | Alexander RALPH | 15 | Faversham | | 30.36 | | | 367 | |
15. | Edgar FURS | 16 | Folkestone | | 31.04 | | | 344 | |
16. | Daniel SCOFFIELD | 16 | Ashford Town | | 31.76 | | | 321 | |
17. | Soul HUBBARD | 15 | Dover Life | | 32.00 | | | 313 | |
18. | Regan RAYNER | 15 | Thanet Swim | | 32.14 | | | 309 | |
19. | Zachary STEEL | 15 | Ashford Town | | 33.39 | | | 276 | |
20. | Hayden WORSLEY | 15 | Hythe | | 38.58 | | | 179 | |
| Jakob TAYLOR | 15 | Ashford Town | | DNC | | | | |
| Tom RUST | 35 | Herne Bay | 12 | DQ ST 1L | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Ashton PLATTS | 13 | Dover Life | 14 | 36.18 | | | 295 | |
| Tom RUST | 35 | Herne Bay | 12 | DQ ST 1L | | | | |